D
Daytona 24
iRacing•Continental Championship
2019 24 Hours of Daytona · Round 1
Daytona International Speedway - Road Course
Daytona International Speedway
| Pos | Team | Car # | Class | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 | C7 DP | 1 | 0 | 869 | Leader | 1:36.269 | 1:39.141 | 195x | 766 | Finished | 0 | |
| 2 | #333 | C7 DP | 3 | +1 | 868 | -1 Lap | 1:36.819 | 1:39.343 | 175x | 1 | Finished | 0 | |
| 3 | #11 | C7 DP | 6 | +3 | 868 | -1 Lap | 1:36.691 | 1:39.396 | 192x | 4 | Finished | 0 | |
| 4 | #226 | C7 DP | 4 | 0 | 864 | -5 Laps | 1:36.947 | 1:39.586 | 180x | 0 | Finished | 0 | |
| 5 | #117 | C7 DP | 8 | +3 | 864 | -5 Laps | 1:37.061 | 1:39.636 | 178x | 0 | Finished | 0 | |
| 6 | #84 | C7 DP | 10 | +4 | 860 | -9 Laps | 1:37.317 | 1:40.045 | 140x | 0 | Finished | 0 | |
| 7 | #57 | C7 DP | 12 | +5 | 859 | -10 Laps | 1:36.974 | 1:39.409 | 175x | 0 | Finished | 0 | |
| 8 | #4 | C7 DP | 7 | -1 | 859 | -10 Laps | 1:36.766 | 1:40.187 | 217x | 0 | Finished | 0 | |
| 9 | #9 | C7 DP | 15 | +6 | 857 | -12 Laps | 1:37.200 | 1:40.570 | 182x | 0 | Finished | 0 | |
| 10 | #69 | C7 DP | 17 | +7 | 856 | -13 Laps | 1:37.591 | 1:40.300 | 143x | 0 | Finished | 0 | |
| 11 | #010 | C7 DP | 9 | -2 | 855 | -14 Laps | 1:36.778 | 1:39.596 | 163x | 0 | Finished | 0 | |
| 12 | #93 | C7 DP | 13 | +1 | 854 | -15 Laps | 1:37.213 | 1:39.816 | 177x | 0 | Finished | 0 | |
| 13 | #13 | C7 DP | 14 | +1 | 852 | -17 Laps | 1:37.122 | 1:40.288 | 93x | 0 | Finished | 0 | |
| 14 | #79 | C7 DP | 18 | +4 | 852 | -17 Laps | 1:37.513 | 1:40.909 | 142x | 0 | Finished | 0 | |
| 15 | #78 | C7 DP | 19 | +4 | 847 | -22 Laps | 1:37.954 | 1:41.258 | 173x | 0 | Finished | 0 | |
| 16 | #43 | GTE Class | 20 | +4 | 831 | -38 Laps | 1:40.734 | 1:43.523 | 120x | 0 | Finished | 0 | |
| 17 | #888 | GTE Class | 25 | +8 | 830 | -39 Laps | 1:41.147 | 1:43.458 | 116x | 0 | Finished | 0 | |
| 18 | #6 | GTE Class | 23 | +5 | 827 | -42 Laps | 1:41.481 | 1:43.649 | 148x | 0 | Finished | 0 | |
| 19 | #27 | GTE Class | 29 | +10 | 824 | -45 Laps | 1:41.570 | 1:44.172 | 150x | 0 | Finished | 0 | |
| 20 | #116 | GTE Class | 26 | +6 | 822 | -47 Laps | 1:41.393 | 1:44.430 | 153x | 0 | Finished | 0 | |
| 21 | #16 | GTE Class | 28 | +7 | 821 | -48 Laps | 1:41.595 | 1:44.312 | 190x | 0 | Finished | 0 | |
| 22 | #5 | GTE Class | 37 | +15 | 820 | -49 Laps | 1:41.632 | 1:44.661 | 143x | 0 | Finished | 0 | |
| 23 | #83 | IMSA2 GT3 | 38 | +15 | 818 | -51 Laps | 1:42.050 | 1:45.065 | 209x | 0 | Finished | 0 | |
| 24 | #111 | IMSA2 GT3 | 43 | +19 | 818 | -51 Laps | 1:42.105 | 1:43.961 | 122x | 0 | Finished | 0 | |
| 25 | #74 | IMSA2 GT3 | 45 | +20 | 816 | -53 Laps | 1:42.285 | 1:44.749 | 105x | 0 | Finished | 0 | |
| 26 | #00 | GTE Class | 36 | +10 | 816 | -53 Laps | 1:41.752 | 1:45.016 | 211x | 0 | Finished | 0 | |
| 27 | #19 | IMSA2 GT3 | 39 | +12 | 815 | -54 Laps | 1:42.285 | 1:44.771 | 204x | 0 | Finished | 0 | |
| 28 | #21 | IMSA2 GT3 | 47 | +19 | 814 | -55 Laps | 1:42.398 | 1:45.370 | 140x | 0 | Finished | 0 | |
| 29 | #7 | IMSA2 GT3 | 49 | +20 | 813 | -56 Laps | 1:42.360 | 1:45.461 | 136x | 0 | Finished | 0 | |
| 30 | #77 | GTE Class | 22 | -8 | 813 | -56 Laps | 1:40.992 | 1:44.084 | 143x | 0 | Finished | 0 | |
| 31 | #20 | IMSA2 GT3 | 53 | +22 | 813 | -56 Laps | 1:42.326 | 1:45.330 | 107x | 0 | Finished | 0 | |
| 32 | #17 | GTE Class | 35 | +3 | 811 | -58 Laps | 1:41.923 | 1:44.835 | 168x | 0 | Finished | 0 | |
| 33 | #746 | IMSA2 GT3 | 40 | +7 | 811 | -58 Laps | 1:42.624 | 1:45.325 | 206x | 0 | Finished | 0 | |
| 34 | #15 | IMSA2 GT3 | 54 | +20 | 809 | -60 Laps | 1:42.952 | 1:45.684 | 151x | 0 | Finished | 0 | |
| 35 | #10 | IMSA2 GT3 | 52 | +17 | 806 | -63 Laps | 1:43.094 | 1:45.999 | 120x | 0 | Finished | 0 | |
| 36 | #006 | IMSA2 GT3 | 42 | +6 | 800 | -69 Laps | 1:42.868 | 1:47.124 | 135x | 0 | Finished | 0 | |
| 37 | #199 | IMSA2 GT3 | 44 | +7 | 799 | -70 Laps | 1:42.163 | 1:44.946 | 165x | 0 | Finished | 0 | |
| 38 | #24 | C7 DP | 2 | -36 | 786 | -83 Laps | 1:36.375 | 1:39.066 | 191x | 98 | DNF | 0 | |
| 39 | #478 | GTE Class | 33 | -6 | 777 | -92 Laps | 1:41.754 | 1:44.824 | 157x | 0 | Finished | 0 | |
| 40 | #14 | IMSA2 GT3 | 55 | +15 | 681 | -188 Laps | 1:42.130 | 1:46.760 | 148x | 0 | DNF | 0 | |
| 41 | #2 | GTE Class | 31 | -10 | 658 | -211 Laps | 1:42.142 | 1:49.406 | 130x | 0 | Finished | 0 | |
| 42 | #92 | GTE Class | 30 | -12 | 656 | -213 Laps | 1:41.444 | 1:44.452 | 174x | 0 | DNF | 0 | |
| 43 | #119 | GTE Class | 24 | -19 | 648 | -221 Laps | 1:40.937 | 1:43.331 | 183x | 0 | Finished | 0 | |
| 44 | #3 | C7 DP | 16 | -28 | 631 | -238 Laps | 1:37.097 | 1:42.102 | 182x | 0 | DNF | 0 | |
| 45 | #89 | IMSA2 GT3 | 51 | +6 | 608 | -261 Laps | 1:42.548 | 1:46.110 | 121x | 0 | DNF | 0 | |
| 46 | #420 | GTE Class | 27 | -19 | 582 | -287 Laps | 1:40.931 | 1:43.484 | 130x | 0 | Finished | 0 | |
| 47 | #18 | GTE Class | 34 | -13 | 542 | -327 Laps | 1:41.411 | 1:44.167 | 120x | 0 | DNF | 0 | |
| 48 | #100 | IMSA2 GT3 | 46 | -2 | 427 | -442 Laps | 1:42.338 | 1:44.959 | 116x | 0 | DNF | 0 | |
| 49 | #35 | GTE Class | 32 | -17 | 300 | -569 Laps | 1:41.704 | 1:44.371 | 57x | 0 | Finished | 0 | |
| 50 | #97 | IMSA2 GT3 | 50 | 0 | 249 | -620 Laps | 1:42.896 | 1:45.563 | 58x | 0 | DNF | 0 | |
| 51 | #88 | IMSA2 GT3 | 48 | -3 | 152 | -717 Laps | 1:42.734 | 1:45.472 | 62x | 0 | DNF | 0 | |
| 52 | #12 | C7 DP | 5 | -47 | 142 | -727 Laps | 1:37.257 | 1:39.678 | 38x | 0 | Finished | 0 | |
| 53 | #22 | IMSA2 GT3 | 41 | -12 | 39 | -830 Laps | 1:43.057 | 1:44.584 | 9x | 0 | DNF | 0 | |
| 54 | #33 | GTE Class | 21 | -33 | 0 | -869 Laps | — | — | 15x | 0 | DNF | 0 | |
| 55 | #1 | C7 DP | 11 | -44 | 0 | -869 Laps | — | — | 1x | 0 | DNF | 0 |
SOF: 4,915Laps: 869Lead Changes: 32Teams: 55Drivers: 221Corvette C7 Daytona Prototype Teams: 19 Drivers: 72GTE Class Teams: 18 Drivers: 78IMSA2 GT3 Teams: 18 Drivers: 71