D
Daytona 24
iRacing•Continental Championship
2026 24 Hours of Daytona Presented by VCO · Round 1
Daytona International Speedway - Road Course
Daytona International Speedway
| Pos | Team | Car # | Class | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 | GTP | 3 | +2 | 904 | Leader | 1:32.419 | 1:35.631 | 93x | 176 | Finished | 0 | |
| 2 | #08 | GTP | 9 | +7 | 904 | +33.952 | 1:32.584 | 1:35.668 | 88x | 49 | Finished | 0 | |
| 3 | #3 | GTP | 6 | +3 | 904 | +44.476 | 1:32.599 | 1:35.680 | 83x | 7 | Finished | 0 | |
| 4 | #091 | GTP | 8 | +4 | 903 | -1 Lap | 1:32.614 | 1:35.782 | 97x | 0 | Finished | 0 | |
| 5 | #89 | GTP | 14 | +9 | 902 | -2 Laps | 1:32.640 | 1:35.863 | 99x | 0 | Finished | 0 | |
| 6 | #75 | GTP | 7 | +1 | 897 | -7 Laps | 1:32.894 | 1:36.389 | 81x | 0 | Finished | 0 | |
| 7 | #5 | GTP | 1 | -6 | 896 | -8 Laps | 1:32.476 | 1:36.551 | 101x | 671 | Finished | 0 | |
| 8 | #30 | GTP | 10 | +2 | 892 | -12 Laps | 1:32.569 | 1:36.951 | 70x | 0 | Finished | 0 | |
| 9 | #29 | GTP | 12 | +3 | 886 | -18 Laps | 1:33.550 | 1:37.608 | 59x | 0 | Finished | 0 | |
| 10 | #003 | Dallara P217 | 16 | +6 | 856 | -48 Laps | 1:37.322 | 1:41.048 | 74x | 0 | Finished | 0 | |
| 11 | #21 | Dallara P217 | 17 | +6 | 856 | -48 Laps | 1:37.428 | 1:41.065 | 95x | 0 | Finished | 0 | |
| 12 | #129 | Dallara P217 | 19 | +7 | 856 | -48 Laps | 1:37.483 | 1:41.102 | 95x | 0 | Finished | 0 | |
| 13 | #32 | Dallara P217 | 20 | +7 | 855 | -49 Laps | 1:37.357 | 1:41.121 | 87x | 0 | Finished | 0 | |
| 14 | #42 | Dallara P217 | 27 | +13 | 855 | -49 Laps | 1:37.519 | 1:41.124 | 63x | 0 | Finished | 0 | |
| 15 | #112 | Dallara P217 | 22 | +7 | 855 | -49 Laps | 1:37.448 | 1:41.158 | 85x | 0 | Finished | 0 | |
| 16 | #004 | Dallara P217 | 21 | +5 | 855 | -49 Laps | 1:37.295 | 1:41.211 | 88x | 0 | Finished | 0 | |
| 17 | #33 | Dallara P217 | 24 | +7 | 855 | -49 Laps | 1:37.603 | 1:41.225 | 83x | 0 | Finished | 0 | |
| 18 | #6 | IMSA23 | 31 | +13 | 816 | -88 Laps | 1:43.189 | 1:45.957 | 74x | 0 | Finished | 0 | |
| 19 | #1 | IMSA23 | 32 | +13 | 816 | -88 Laps | 1:43.122 | 1:45.957 | 96x | 0 | Finished | 0 | |
| 20 | #68 | IMSA23 | 33 | +13 | 816 | -88 Laps | 1:43.172 | 1:46.012 | 98x | 0 | Finished | 0 | |
| 21 | #8 | IMSA23 | 35 | +14 | 815 | -89 Laps | 1:43.078 | 1:46.184 | 96x | 0 | Finished | 0 | |
| 22 | #14 | IMSA23 | 43 | +21 | 814 | -90 Laps | 1:43.400 | 1:46.257 | 93x | 0 | Finished | 0 | |
| 23 | #20 | IMSA23 | 46 | +23 | 813 | -91 Laps | 1:43.488 | 1:46.372 | 92x | 0 | Finished | 0 | |
| 24 | #17 | IMSA23 | 49 | +25 | 813 | -91 Laps | 1:43.314 | 1:46.387 | 95x | 0 | Finished | 0 | |
| 25 | #44 | IMSA23 | 42 | +17 | 813 | -91 Laps | 1:43.222 | 1:46.397 | 83x | 0 | Finished | 0 | |
| 26 | #577 | IMSA23 | 41 | +15 | 812 | -92 Laps | 1:43.280 | 1:46.481 | 96x | 0 | Finished | 0 | |
| 27 | #18 | IMSA23 | 40 | +13 | 812 | -92 Laps | 1:43.441 | 1:46.498 | 99x | 0 | Finished | 0 | |
| 28 | #22 | IMSA23 | 34 | +6 | 812 | -92 Laps | 1:43.462 | 1:46.581 | 97x | 0 | Finished | 0 | |
| 29 | #92 | IMSA23 | 52 | +23 | 811 | -93 Laps | 1:43.395 | 1:46.710 | 93x | 0 | Finished | 0 | |
| 30 | #9 | IMSA23 | 29 | -1 | 809 | -95 Laps | 1:43.355 | 1:46.874 | 112x | 0 | Finished | 0 | |
| 31 | #7 | IMSA23 | 36 | +5 | 809 | -95 Laps | 1:43.390 | 1:46.958 | 99x | 0 | Finished | 0 | |
| 32 | #48 | IMSA23 | 55 | +23 | 802 | -102 Laps | 1:43.380 | 1:46.666 | 96x | 0 | DNF | 0 | |
| 33 | #26 | IMSA23 | 37 | +4 | 745 | -159 Laps | 1:43.266 | 1:47.779 | 129x | 0 | DNF | 0 | |
| 34 | #909 | Dallara P217 | 18 | -16 | 743 | -161 Laps | 1:37.436 | 1:56.417 | 73x | 0 | Finished | 0 | |
| 35 | #69 | IMSA23 | 28 | -7 | 736 | -168 Laps | 1:43.172 | 1:57.571 | 93x | 0 | Finished | 0 | |
| 36 | #11 | Dallara P217 | 25 | -11 | 722 | -182 Laps | 1:37.498 | 1:42.245 | 88x | 0 | Finished | 0 | |
| 37 | #005 | IMSA23 | 54 | +17 | 564 | -340 Laps | 1:43.353 | 1:47.911 | 78x | 0 | DNF | 0 | |
| 38 | #002 | GTP | 5 | -33 | 478 | -426 Laps | 1:32.727 | 3:00.871 | 60x | 1 | Finished | 0 | |
| 39 | #90 | Dallara P217 | 15 | -24 | 421 | -483 Laps | 1:37.583 | 1:41.221 | 35x | 0 | DNF | 0 | |
| 40 | #19 | Dallara P217 | 26 | -14 | 383 | -521 Laps | 1:37.713 | 1:41.433 | 60x | 0 | DNF | 0 | |
| 41 | #13 | IMSA23 | 59 | +18 | 293 | -611 Laps | 1:43.526 | 1:47.393 | 54x | 0 | DNF | 0 | |
| 42 | #10 | IMSA23 | 45 | +3 | 257 | -647 Laps | 1:43.499 | 1:46.841 | 47x | 0 | DNF | 0 | |
| 43 | #4 | GTP | 2 | -41 | 218 | -686 Laps | 1:32.718 | 1:41.935 | 29x | 0 | DNF | 0 | |
| 44 | #177 | IMSA23 | 39 | -5 | 218 | -686 Laps | 1:43.353 | 1:49.439 | 32x | 0 | DNF | 0 | |
| 45 | #78 | IMSA23 | 38 | -7 | 0 | -904 Laps | — | — | 70x | 0 | DNF | 0 | |
| 46 | #314 | IMSA23 | 50 | +4 | 0 | -904 Laps | — | — | 56x | 0 | DNF | 0 | |
| 47 | #001 | GTP | 4 | -43 | 0 | -904 Laps | — | — | 22x | 0 | DNF | 0 | |
| 48 | #24 | GTP | 13 | -35 | 0 | -904 Laps | — | — | 11x | 0 | DNF | 0 | |
| 49 | #15 | IMSA23 | 30 | -19 | 0 | -904 Laps | — | — | 36x | 0 | DNF | 0 | |
| 50 | #16 | Dallara P217 | 23 | -27 | 0 | -904 Laps | — | — | 30x | 0 | DNF | 0 | |
| 51 | #23 | GTP | 11 | -40 | 0 | -904 Laps | — | — | 20x | 0 | DNF | 0 | |
| 52 | #57 | IMSA23 | 53 | +1 | 0 | -904 Laps | — | — | 28x | 0 | DNF | 0 | |
| 53 | #27 | IMSA23 | 57 | +4 | 0 | -904 Laps | — | — | 24x | 0 | DNF | 0 | |
| 54 | #28 | IMSA23 | 51 | -3 | 0 | -904 Laps | — | — | 17x | 0 | DNF | 0 | |
| 55 | #25 | IMSA23 | 44 | -11 | 0 | -904 Laps | — | — | 27x | 0 | DNF | 0 | |
| 56 | #188 | IMSA23 | 58 | +2 | 0 | -904 Laps | — | — | 19x | 0 | DNF | 0 | |
| 57 | #96 | IMSA23 | 48 | -9 | 0 | -904 Laps | — | — | 10x | 0 | DNF | 0 | |
| 58 | #12 | IMSA23 | 56 | -2 | 0 | -904 Laps | — | — | 16x | 0 | DNF | 0 | |
| 59 | #114 | IMSA23 | 47 | -12 | 0 | -904 Laps | — | — | 3x | 0 | DNF | 0 |
SOF: 8,977Laps: 904Lead Changes: 33Teams: 59Drivers: 205GTP Teams: 14 Drivers: 50Dallara P217 Teams: 13 Drivers: 45IMSA23 Teams: 32 Drivers: 110