P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 1 · Round 1
Silverstone Circuit - Grand Prix
Silverstone Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 3 | +2 | 12 | Leader | 2:04.958 | 2:05.404 | 2x | 12 | Finished | 25 | |
| 2 | Unknown | 4 | +2 | 12 | +1.089 | 2:04.785 | 2:05.495 | 7x | 0 | Finished | 20 | |
| 3 | Unknown | 5 | +2 | 12 | +1.586 | 2:04.821 | 2:05.536 | 3x | 0 | Finished | 17 | |
| 4 | Unknown | 2 | -2 | 12 | +2.191 | 2:05.011 | 2:05.587 | 7x | 0 | Finished | 14 | |
| 5 | Unknown | 6 | +1 | 12 | +2.566 | 2:04.605 | 2:05.618 | 13x | 0 | Finished | 13 | |
| 6 | Unknown | 7 | +1 | 12 | +4.602 | 2:05.176 | 2:05.787 | 3x | 0 | Finished | 10 | |
| 7 | Unknown | 12 | +5 | 12 | +8.019 | 2:05.097 | 2:06.072 | 8x | 0 | Finished | 9 | |
| 8 | Unknown | 9 | +1 ⚠+1 | 12 | +8.717 | 2:04.930 | 2:06.130 | 10x | 0 | Finished | 8 | |
| 9 | Unknown | 1 | -8 ⚠+1 | 12 | +9.048 | 2:05.279 | 2:06.158 | 13x | 0 | Finished | 7 | |
| 10 | Unknown | 11 | +1 ⚠-2 | 12 | +8.682 | 2:05.344 | 2:06.127 | 16x | 0 | Finished | 6 | |
| 11 | Unknown | 18 | +7 | 12 | +14.501 | 2:05.357 | 2:06.611 | 9x | 0 | Finished | 5 | |
| 12 | Unknown | 15 | +3 | 12 | +14.782 | 2:05.319 | 2:06.635 | 8x | 0 | Finished | 4 | |
| 13 | Unknown | 14 | +1 | 12 | +15.044 | 2:05.079 | 2:06.657 | 7x | 0 | Finished | 3 | |
| 14 | Unknown | 8 | -6 ⚠+1 | 12 | +15.854 | 2:04.898 | 2:06.725 | 7x | 0 | Finished | 2 | |
| 15 | Unknown | 17 | +2 ⚠+1 | 12 | +15.961 | 2:05.495 | 2:06.733 | 6x | 0 | Finished | 1 | |
| 16 | Unknown | 20 | +4 ⚠-2 | 12 | +15.566 | 2:05.370 | 2:06.700 | 3x | 0 | Finished | 0 | |
| 17 | Unknown | 24 | +7 | 12 | +22.599 | 2:06.151 | 2:07.286 | 6x | 0 | Finished | 0 | |
| 18 | Unknown | 21 | +3 | 12 | +25.855 | 2:05.786 | 2:07.557 | 10x | 0 | Finished | 0 | |
| 19 | Unknown | 13 | -6 | 12 | +26.374 | 2:05.455 | 2:07.601 | 5x | 0 | Finished | 0 | |
| 20 | Unknown | 16 | -4 | 12 | +26.573 | 2:05.480 | 2:07.617 | 11x | 0 | Finished | 0 | |
| 21 | Unknown | 27 | +6 | 12 | +28.171 | 2:05.519 | 2:07.750 | 11x | 0 | Finished | 0 | |
| 22 | Unknown | 25 | +3 | 12 | +29.948 | 2:05.860 | 2:07.898 | 10x | 0 | Finished | 0 | |
| 23 | Unknown | 23 | 0 | 12 | +31.307 | 2:06.382 | 2:08.011 | 12x | 0 | Finished | 0 | |
| 24 | Unknown | 19 | -5 | 12 | +33.999 | 2:05.952 | 2:08.236 | 10x | 0 | Finished | 0 | |
| 25 | Unknown | 22 | -3 | 12 | +40.249 | 2:05.877 | 2:08.756 | 14x | 0 | Finished | 0 | |
| 26 | Unknown | 26 | 0 | 12 | +43.035 | 2:06.522 | 2:08.988 | 15x | 0 | Finished | 0 | |
| 27 | Unknown | 10 | -17 | 12 | +56.122 | 2:05.291 | 2:06.183 | 9x | 0 | Finished | 0 |
SOF: 5,029Laps: 12Drivers: 27