P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 1 · Round 2
Oulton Park Circuit - International
Oulton Park Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 6 | +5 | 16 | Leader | 1:35.293 | 1:36.228 | 11x | 1 | Finished | 26 | |
| 2 | Unknown | 1 | -1 | 16 | +0.121 | 1:35.705 | 1:36.236 | 3x | 15 | Finished | 20 | |
| 3 | Unknown | 5 | +2 ⚠+2 | 16 | +5.092 | 1:35.526 | 1:36.546 | 9x | 0 | Finished | 17 | |
| 4 | Unknown | 2 | -2 ⚠-1 | 16 | +0.351 | 1:35.736 | 1:36.250 | 12x | 0 | Finished | 14 | |
| 5 | Unknown | 3 | -2 ⚠+1 | 16 | +5.358 | 1:35.808 | 1:36.563 | 9x | 0 | Finished | 12 | |
| 6 | Unknown | 17 | +11 ⚠+1 | 16 | +8.519 | 1:35.780 | 1:36.759 | 4x | 0 | Finished | 10 | |
| 7 | Unknown | 14 | +7 ⚠+1 | 16 | +10.108 | 1:36.107 | 1:36.859 | 12x | 0 | Finished | 9 | |
| 8 | Unknown | 16 | +8 ⚠+1 | 16 | +10.353 | 1:35.988 | 1:36.874 | 12x | 0 | Finished | 8 | |
| 9 | Unknown | 11 | +2 ⚠-5 | 16 | +0.606 | 1:35.609 | 1:36.265 | 11x | 0 | Finished | 7 | |
| 10 | Unknown | 19 | +9 | 16 | +11.020 | 1:36.058 | 1:36.916 | 12x | 0 | Finished | 6 | |
| 11 | Unknown | 12 | +1 | 16 | +13.693 | 1:36.037 | 1:37.083 | 13x | 0 | Finished | 5 | |
| 12 | Unknown | 10 | -2 | 16 | +13.982 | 1:35.727 | 1:37.101 | 10x | 0 | Finished | 4 | |
| 13 | Unknown | 4 | -9 | 16 | +15.647 | 1:35.798 | 1:37.206 | 11x | 0 | Finished | 3 | |
| 14 | Unknown | 25 | +11 | 16 | +17.509 | 1:36.209 | 1:37.321 | 12x | 0 | Finished | 2 | |
| 15 | Unknown | 20 | +5 | 16 | +17.815 | 1:36.144 | 1:37.340 | 5x | 0 | Finished | 1 | |
| 16 | Unknown | 7 | -9 | 16 | +21.905 | 1:35.598 | 1:37.597 | 13x | 0 | Finished | 0 | |
| 17 | Unknown | 13 | -4 | 16 | +23.410 | 1:36.079 | 1:37.690 | 10x | 0 | Finished | 0 | |
| 18 | Unknown | 22 | +4 ⚠+1 | 16 | +28.987 | 1:36.170 | 1:38.038 | 13x | 0 | Finished | 0 | |
| 19 | Unknown | 15 | -4 ⚠+1 | 16 | +34.751 | 1:36.858 | 1:38.399 | 11x | 0 | Finished | 0 | |
| 20 | Unknown | 21 | +1 ⚠+1 | 16 | +44.644 | 1:36.448 | 1:37.950 | 11x | 0 | Finished | 0 | |
| 21 | Unknown | 8 | -13 ⚠-3 | 16 | +25.275 | 1:35.842 | 1:37.807 | 12x | 0 | Finished | 0 | |
| 22 | Unknown | 24 | +2 | 9 | -7 Laps | 1:36.518 | 1:39.663 | 5x | 0 | DNF | 0 | |
| 23 | Unknown | 26 | +3 | 7 | -9 Laps | 1:36.362 | 1:38.598 | 6x | 0 | DNF | 0 | |
| 24 | Unknown | 18 | -6 | 4 | -12 Laps | 1:36.573 | 1:43.277 | 2x | 0 | DNF | 0 | |
| 25 | Unknown | 23 | -2 | 4 | -12 Laps | — | 2:21.287 | 1x | 0 | DNF | 0 | |
| 26 | Unknown | 9 | -17 | 1 | -15 Laps | — | — | 5x | 0 | DNF | 0 |
SOF: 5,325Laps: 16Lead Changes: 1Drivers: 26