P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 1 · Round 3
Donington Park Racing Circuit - Grand Prix
Donington Park Racing Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 3 | +2 | 17 | Leader | 1:29.354 | 1:29.822 | 7x | 16 | Finished | 25 | |
| 2 | Unknown | 6 | +4 | 17 | +0.443 | 1:29.006 | 1:29.848 | 9x | 1 | Finished | 21 | |
| 3 | Unknown | 4 | +1 | 17 | +0.718 | 1:29.362 | 1:29.864 | 6x | 0 | Finished | 17 | |
| 4 | Unknown | 9 | +5 | 17 | +0.879 | 1:29.067 | 1:29.873 | 5x | 0 | Finished | 14 | |
| 5 | Unknown | 5 | 0 | 17 | +1.282 | 1:29.093 | 1:29.897 | 10x | 0 | Finished | 12 | |
| 6 | Unknown | 2 | -4 | 17 | +1.427 | 1:29.139 | 1:29.906 | 10x | 0 | Finished | 10 | |
| 7 | Unknown | 1 | -6 | 17 | +5.821 | 1:29.372 | 1:30.164 | 8x | 0 | Finished | 9 | |
| 8 | Unknown | 7 | -1 | 17 | +7.392 | 1:29.249 | 1:30.256 | 6x | 0 | Finished | 8 | |
| 9 | Unknown | 10 | +1 | 17 | +7.780 | 1:29.520 | 1:30.279 | 7x | 0 | Finished | 7 | |
| 10 | Unknown | 11 | +1 | 17 | +12.996 | 1:29.692 | 1:30.586 | 5x | 0 | Finished | 6 | |
| 11 | Unknown | 8 | -3 | 17 | +13.342 | 1:29.592 | 1:30.606 | 2x | 0 | Finished | 5 | |
| 12 | Unknown | 22 | +10 ⚠+1 | 17 | +20.562 | 1:29.907 | 1:31.030 | 6x | 0 | Finished | 4 | |
| 13 | Unknown | 13 | 0 ⚠+1 | 17 | +21.197 | 1:29.752 | 1:31.068 | 4x | 0 | Finished | 3 | |
| 14 | Unknown | 15 | +1 ⚠-2 | 17 | +14.489 | 1:29.538 | 1:30.673 | 12x | 0 | Finished | 2 | |
| 15 | Unknown | 21 | +6 ⚠+1 | 17 | +28.544 | 1:29.826 | 1:31.500 | 6x | 0 | Finished | 1 | |
| 16 | Unknown | 26 | +10 ⚠+1 | 17 | +30.423 | 1:29.691 | 1:31.610 | 11x | 0 | Finished | 0 | |
| 17 | Unknown | 19 | +2 ⚠-2 | 17 | +21.473 | 1:29.767 | 1:31.084 | 6x | 0 | Finished | 0 | |
| 18 | Unknown | 14 | -4 ⚠+1 | 17 | +34.040 | 1:29.811 | 1:31.823 | 13x | 0 | Finished | 0 | |
| 19 | Unknown | 17 | -2 ⚠-1 | 17 | +30.606 | 1:29.802 | 1:31.621 | 9x | 0 | Finished | 0 | |
| 20 | Unknown | 18 | -2 | 17 | +51.811 | 1:30.261 | 1:32.868 | 14x | 0 | Finished | 0 | |
| 21 | Unknown | 25 | +4 | 15 | -2 Laps | 1:30.402 | 1:32.541 | 15x | 0 | DNF | 0 | |
| 22 | Unknown | 24 | +2 | 12 | -5 Laps | 1:30.135 | 1:33.335 | 12x | 0 | DNF | 0 | |
| 23 | Unknown | 12 | -11 | 10 | -7 Laps | 1:29.688 | 1:33.784 | 8x | 0 | DNF | 0 | |
| 24 | Unknown | 23 | -1 | 6 | -11 Laps | 1:30.529 | 1:34.441 | 6x | 0 | DNF | 0 | |
| 25 | Unknown | 16 | -9 | 0 | -17 Laps | — | — | 1x | 0 | DNF | 0 | |
| 26 | Unknown | 20 | -6 | 0 | -17 Laps | — | — | 4x | 0 | DNF | 0 |
SOF: 5,022Laps: 17Lead Changes: 2Drivers: 26