P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 1 · Round 4
Snetterton Circuit - 200
Snetterton Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 6 | +5 | 22 | Leader | 1:08.842 | 1:09.604 | 1x | 9 | Finished | 26 | |
| 2 | Unknown | 11 | +9 ⚠+2 | 22 | +5.020 | 1:09.064 | 1:09.832 | 0x | 0 | Finished | 20 | |
| 3 | Unknown | 9 | +6 ⚠+2 | 22 | +8.078 | 1:09.200 | 1:09.971 | 6x | 0 | Finished | 17 | |
| 4 | Unknown | 5 | +1 ⚠-2 | 22 | +3.242 | 1:09.085 | 1:09.751 | 7x | 0 | Finished | 14 | |
| 5 | Unknown | 7 | +2 ⚠+1 | 22 | +11.242 | 1:09.041 | 1:10.115 | 2x | 0 | Finished | 12 | |
| 6 | Unknown | 4 | -2 ⚠+1 | 22 | +12.388 | 1:09.159 | 1:10.167 | 7x | 0 | Finished | 10 | |
| 7 | Unknown | 8 | +1 ⚠-4 | 22 | +4.671 | 1:09.059 | 1:09.816 | 6x | 0 | Finished | 9 | |
| 8 | Unknown | 20 | +12 | 22 | +14.877 | 1:09.322 | 1:10.280 | 2x | 0 | Finished | 8 | |
| 9 | Unknown | 10 | +1 | 22 | +16.902 | 1:09.398 | 1:10.372 | 6x | 0 | Finished | 7 | |
| 10 | Unknown | 1 | -9 | 22 | +19.397 | 1:09.321 | 1:10.486 | 8x | 0 | Finished | 6 | |
| 11 | Unknown | 13 | +2 ⚠+1 | 22 | +23.800 | 1:09.307 | 1:10.686 | 2x | 0 | Finished | 5 | |
| 12 | Unknown | 2 | -10 ⚠+1 | 22 | +25.255 | 1:09.230 | 1:10.752 | 4x | 13 | Finished | 4 | |
| 13 | Unknown | 16 | +3 ⚠+1 | 22 | +26.013 | 1:09.211 | 1:10.786 | 7x | 0 | Finished | 3 | |
| 14 | Unknown | 23 | +9 ⚠+1 | 22 | +27.101 | 1:09.634 | 1:10.835 | 7x | 0 | Finished | 2 | |
| 15 | Unknown | 14 | -1 ⚠+1 | 22 | +27.658 | 1:09.698 | 1:10.861 | 3x | 0 | Finished | 1 | |
| 16 | Unknown | 3 | -13 ⚠-5 | 22 | +19.815 | 1:09.169 | 1:10.505 | 7x | 0 | Finished | 0 | |
| 17 | Unknown | 15 | -2 | 22 | +32.655 | 1:09.817 | 1:11.088 | 10x | 0 | Finished | 0 | |
| 18 | Unknown | 19 | +1 | 22 | +38.376 | 1:09.519 | 1:11.348 | 9x | 0 | Finished | 0 | |
| 19 | Unknown | 21 | +2 | 22 | +38.673 | 1:09.546 | 1:11.361 | 5x | 0 | Finished | 0 | |
| 20 | Unknown | 18 | -2 | 22 | +40.402 | 1:09.714 | 1:11.440 | 12x | 0 | Finished | 0 | |
| 21 | Unknown | 22 | +1 | 22 | +41.784 | 1:09.628 | 1:11.503 | 4x | 0 | Finished | 0 | |
| 22 | Unknown | 12 | -10 | 12 | -10 Laps | 1:09.744 | 1:12.147 | 11x | 0 | DNF | 0 | |
| 23 | Unknown | 24 | +1 | 8 | -14 Laps | 1:10.219 | 1:12.455 | 12x | 0 | DNF | 0 | |
| 24 | Unknown | 26 | +2 | 5 | -17 Laps | 1:09.583 | 1:12.762 | 10x | 0 | DNF | 0 | |
| 25 | Unknown | 17 | -8 | 4 | -18 Laps | 1:12.857 | 1:14.681 | 2x | 0 | DNF | 0 | |
| 26 | Unknown | 25 | -1 | 1 | -21 Laps | — | 1:28.516 | 8x | 0 | DNF | 0 |
SOF: 5,006Laps: 22Lead Changes: 1Drivers: 26