P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 2 · Round 2
Brands Hatch Circuit - Indy
Brands Hatch Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | — | — | 20 | Leader | 44.375 | 45.918 | 2x | 0 | Finished | 0 | |
| 2 | Unknown | — | — | 19 | -1 Lap | 44.429 | 45.237 | 2x | 0 | Finished | 0 | |
| 3 | Unknown | — | — | 23 | +0.059 | 44.433 | 44.708 | 6x | 0 | Finished | 0 | |
| 4 | Unknown | — | — | 22 | +0.087 | 44.462 | 45.480 | 3x | 0 | Finished | 0 | |
| 5 | Unknown | — | — | 19 | -1 Lap | 44.519 | 44.974 | 9x | 0 | Finished | 0 | |
| 6 | Unknown | — | — | 18 | -2 Laps | 44.572 | 47.037 | 11x | 0 | Finished | 0 | |
| 7 | Unknown | — | — | 19 | -1 Lap | 44.590 | 45.247 | 3x | 0 | Finished | 0 | |
| 8 | Unknown | — | — | 15 | -5 Laps | 44.641 | 46.193 | 6x | 0 | Finished | 0 | |
| 9 | Unknown | — | — | 19 | -1 Lap | 44.677 | 44.884 | 7x | 0 | Finished | 0 | |
| 10 | Unknown | — | — | 19 | -1 Lap | 44.739 | 45.457 | 2x | 0 | Finished | 0 | |
| 11 | Unknown | — | — | 18 | -2 Laps | 44.757 | 45.776 | 9x | 0 | Finished | 0 | |
| 12 | Unknown | — | — | 20 | +0.429 | 44.804 | 45.728 | 7x | 0 | Finished | 0 | |
| 13 | Unknown | — | — | 23 | +0.461 | 44.835 | 45.080 | 19x | 0 | Finished | 0 | |
| 14 | Unknown | — | — | 20 | +0.468 | 44.843 | 45.157 | 4x | 0 | Finished | 0 | |
| 15 | Unknown | — | — | 19 | -1 Lap | 44.858 | 47.175 | 12x | 0 | Finished | 0 | |
| 16 | Unknown | — | — | 18 | -2 Laps | 44.866 | 46.436 | 2x | 0 | Finished | 0 | |
| 17 | Unknown | — | — | 17 | -3 Laps | 44.899 | 46.231 | 12x | 0 | Finished | 0 | |
| 18 | Unknown | — | — | 20 | +0.554 | 44.929 | 45.200 | 0x | 0 | Finished | 0 | |
| 19 | Unknown | — | — | 13 | -7 Laps | 44.931 | 45.291 | 3x | 0 | Finished | 0 | |
| 20 | Unknown | — | — | 18 | -2 Laps | 44.938 | 45.427 | 6x | 0 | Finished | 0 | |
| 21 | Unknown | — | — | 20 | +0.604 | 44.978 | 45.470 | 9x | 0 | Finished | 0 | |
| 22 | Unknown | — | — | 18 | -2 Laps | 44.994 | 47.095 | 4x | 0 | Finished | 0 | |
| 23 | Unknown | — | — | 17 | -3 Laps | 45.158 | 48.818 | 5x | 0 | Finished | 0 | |
| 24 | Unknown | — | — | 10 | -10 Laps | 45.196 | 45.817 | 3x | 0 | Finished | 0 | |
| 25 | Unknown | — | — | 5 | -15 Laps | — | — | 2x | 0 | Finished | 0 |
SOF: 5,096Laps: 34Lead Changes: 1Drivers: 25