P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 2 · Round 3
Snetterton Circuit - 200
Snetterton Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | — | — | 14 | Leader | 1:08.393 | 1:10.534 | 1x | 0 | Finished | 0 | |
| 2 | Unknown | — | — | 13 | -1 Lap | 1:08.424 | 1:12.780 | 2x | 0 | Finished | 0 | |
| 3 | Unknown | — | — | 12 | -2 Laps | 1:08.425 | 1:12.899 | 3x | 0 | Finished | 0 | |
| 4 | Unknown | — | — | 13 | -1 Lap | 1:08.501 | 1:12.039 | 2x | 0 | Finished | 0 | |
| 5 | Unknown | — | — | 12 | -2 Laps | 1:08.584 | 1:10.529 | 1x | 0 | Finished | 0 | |
| 6 | Unknown | — | — | 11 | -3 Laps | 1:08.611 | 1:10.366 | 3x | 0 | Finished | 0 | |
| 7 | Unknown | — | — | 13 | -1 Lap | 1:08.615 | 1:10.305 | 1x | 0 | Finished | 0 | |
| 8 | Unknown | — | — | 12 | -2 Laps | 1:08.759 | 1:11.160 | 1x | 0 | Finished | 0 | |
| 9 | Unknown | — | — | 13 | -1 Lap | 1:08.793 | 1:11.614 | 0x | 0 | Finished | 0 | |
| 10 | Unknown | — | — | 11 | -3 Laps | 1:08.810 | 1:09.812 | 1x | 0 | Finished | 0 | |
| 11 | Unknown | — | — | 10 | -4 Laps | 1:09.017 | 1:10.254 | 2x | 0 | Finished | 0 | |
| 12 | Unknown | — | — | 12 | -2 Laps | 1:09.040 | 1:09.299 | 1x | 0 | Finished | 0 | |
| 13 | Unknown | — | — | 12 | -2 Laps | 1:09.054 | 1:12.917 | 3x | 0 | Finished | 0 | |
| 14 | Unknown | — | — | 10 | -4 Laps | 1:09.068 | 1:09.306 | 7x | 0 | Finished | 0 | |
| 15 | Unknown | — | — | 13 | -1 Lap | 1:09.084 | 1:10.759 | 3x | 0 | Finished | 0 | |
| 16 | Unknown | — | — | 11 | -3 Laps | 1:09.112 | 1:12.054 | 3x | 0 | Finished | 0 | |
| 17 | Unknown | — | — | 12 | -2 Laps | 1:09.165 | 1:09.523 | 11x | 0 | Finished | 0 | |
| 18 | Unknown | — | — | 11 | -3 Laps | 1:09.184 | 1:10.773 | 6x | 0 | Finished | 0 | |
| 19 | Unknown | — | — | 12 | -2 Laps | 1:09.248 | 1:10.357 | 0x | 0 | Finished | 0 | |
| 20 | Unknown | — | — | 8 | -6 Laps | 1:09.477 | 1:11.967 | 2x | 0 | Finished | 0 | |
| 21 | Unknown | — | — | 12 | -2 Laps | 1:09.726 | 1:12.520 | 6x | 0 | Finished | 0 | |
| 22 | Unknown | — | — | 0 | -14 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,270Laps: 22Lead Changes: 1Drivers: 22