P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 2 · Round 4
Oulton Park Circuit - International
Oulton Park Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | — | — | 8 | Leader | 1:33.405 | 1:42.654 | 3x | 0 | Finished | 0 | |
| 2 | Unknown | — | — | 8 | +0.204 | 1:33.609 | 1:40.594 | 0x | 0 | Finished | 0 | |
| 3 | Unknown | — | — | 7 | -1 Lap | 1:33.629 | 1:35.228 | 3x | 0 | Finished | 0 | |
| 4 | Unknown | — | — | 8 | +0.286 | 1:33.691 | 1:35.213 | 1x | 0 | Finished | 0 | |
| 5 | Unknown | — | — | 8 | +0.313 | 1:33.718 | 1:37.155 | 3x | 0 | Finished | 0 | |
| 6 | Unknown | — | — | 7 | -1 Lap | 1:33.729 | 1:35.119 | 9x | 0 | Finished | 0 | |
| 7 | Unknown | — | — | 8 | +0.423 | 1:33.828 | 1:36.287 | 2x | 0 | Finished | 0 | |
| 8 | Unknown | — | — | 8 | +0.510 | 1:33.915 | 1:35.049 | 7x | 0 | Finished | 0 | |
| 9 | Unknown | — | — | 6 | -2 Laps | 1:34.011 | 1:34.526 | 1x | 0 | Finished | 0 | |
| 10 | Unknown | — | — | 8 | +0.761 | 1:34.166 | 1:39.017 | 3x | 0 | Finished | 0 | |
| 11 | Unknown | — | — | 8 | +0.797 | 1:34.201 | 1:37.495 | 2x | 0 | Finished | 0 | |
| 12 | Unknown | — | — | 7 | -1 Lap | 1:34.251 | 1:39.533 | 4x | 0 | Finished | 0 | |
| 13 | Unknown | — | — | 7 | -1 Lap | 1:34.273 | 1:34.556 | 11x | 0 | Finished | 0 | |
| 14 | Unknown | — | — | 8 | +1.058 | 1:34.462 | 1:34.875 | 2x | 0 | Finished | 0 | |
| 15 | Unknown | — | — | 8 | +1.124 | 1:34.529 | 1:40.313 | 3x | 0 | Finished | 0 | |
| 16 | Unknown | — | — | 7 | -1 Lap | 1:34.660 | 1:34.736 | 7x | 0 | Finished | 0 | |
| 17 | Unknown | — | — | 4 | -4 Laps | 1:34.911 | 1:34.994 | 4x | 0 | Finished | 0 | |
| 18 | Unknown | — | — | 10 | +1.672 | 1:35.076 | 1:35.609 | 7x | 0 | Finished | 0 | |
| 19 | Unknown | — | — | 1 | -7 Laps | 1:35.584 | 1:35.584 | 1x | 0 | Finished | 0 |
SOF: 5,307Laps: 16Drivers: 19