P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 3 · Round 2
Brands Hatch Circuit - Indy
Brands Hatch Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 21 | Leader | 44.270 | 51.936 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 22 | +0.137 | 44.407 | 53.574 | 5x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 21 | +0.193 | 44.463 | 54.126 | 2x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 21 | +0.204 | 44.474 | 51.125 | 2x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 21 | +0.265 | 44.534 | 54.781 | 6x | 0 | Finished | 0 | |
| 6 | 1 | Unknown | — | — | 22 | +0.312 | 44.582 | 49.707 | 2x | 0 | Finished | 0 | |
| 7 | 6 | Oli PeacockPRO | Unknown | — | — | 22 | +0.312 | 44.582 | 50.542 | 7x | 0 | Finished | 0 |
| 8 | 7 | Jamie MoonePRO | Unknown | — | — | 23 | +0.383 | 44.653 | 50.277 | 0x | 0 | Finished | 0 |
| 9 | 8 | Eric GrovePRO | Unknown | — | — | 18 | -3 Laps | 44.674 | 49.536 | 5x | 0 | Finished | 0 |
| 10 | 9 | Matt EmeryPRO | Unknown | — | — | 21 | +0.410 | 44.680 | 55.761 | 1x | 0 | Finished | 0 |
| 11 | 10 | Thomas CopePRO | Unknown | — | — | 23 | +0.460 | 44.730 | 48.643 | 1x | 0 | Finished | 0 |
| 12 | 2 | Unknown | — | — | 24 | +0.467 | 44.737 | 49.046 | 1x | 0 | Finished | 0 | |
| 13 | 3 | Unknown | — | — | 22 | +0.468 | 44.738 | 50.876 | 4x | 0 | Finished | 0 | |
| 14 | 4 | Unknown | — | — | 21 | +0.479 | 44.749 | 50.881 | 3x | 0 | Finished | 0 | |
| 15 | 11 | Leon PennPRO | Unknown | — | — | 21 | +0.492 | 44.762 | 53.137 | 3x | 0 | Finished | 0 |
| 16 | 12 | Will RedfordPRO | Unknown | — | — | 24 | +0.548 | 44.818 | 48.639 | 4x | 0 | Finished | 0 |
| 17 | 13 | Josh MalinPRO | Unknown | — | — | 21 | +0.569 | 44.839 | 47.843 | 3x | 0 | Finished | 0 |
| 18 | 5 | Unknown | — | — | 17 | -4 Laps | 44.843 | 47.568 | 4x | 0 | Finished | 0 | |
| 19 | 6 | Unknown | — | — | 21 | +0.613 | 44.882 | 54.673 | 0x | 0 | Finished | 0 | |
| 20 | — | Unknown | — | — | 23 | +0.667 | 44.937 | 48.643 | 4x | 0 | Finished | 0 | |
| 21 | 7 | Unknown | — | — | 23 | +0.677 | 44.947 | 46.832 | 4x | 0 | Finished | 0 | |
| 22 | 8 | Unknown | — | — | 23 | +0.698 | 44.968 | 50.787 | 3x | 0 | Finished | 0 | |
| 23 | 14 | Lewis WardPRO | Unknown | — | — | 14 | -7 Laps | 45.049 | 49.086 | 9x | 0 | Finished | 0 |
| 24 | 9 | Unknown | — | — | 18 | -3 Laps | 45.147 | 47.402 | 7x | 0 | Finished | 0 | |
| 25 | 10 | Unknown | — | — | 20 | -1 Lap | 45.374 | 45.901 | 15x | 0 | Finished | 0 |
SOF: 5,234Laps: 34Lead Changes: 1Drivers: 25