P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 3 · Round 3
Snetterton Circuit - 300
Snetterton Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 9 | Leader | 1:48.000 | 2:02.449 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 8 | -1 Lap | 1:48.139 | 2:04.608 | 1x | 0 | Finished | 0 | |
| 3 | 3 | Eric GrovePRO | Unknown | — | — | 10 | +0.629 | 1:48.628 | 1:55.508 | 1x | 0 | Finished | 0 |
| 4 | 4 | Matt EmeryPRO | Unknown | — | — | 9 | +0.712 | 1:48.712 | 2:01.296 | 0x | 0 | Finished | 0 |
| 5 | 5 | Unknown | — | — | 9 | +0.729 | 1:48.728 | 1:58.160 | 3x | 0 | Finished | 0 | |
| 6 | 1 | Unknown | — | — | 9 | +0.730 | 1:48.730 | 2:05.412 | 0x | 0 | Finished | 0 | |
| 7 | 6 | Leon PennPRO | Unknown | — | — | 9 | +0.736 | 1:48.735 | 1:59.051 | 1x | 0 | Finished | 0 |
| 8 | 2 | Unknown | — | — | 10 | +0.858 | 1:48.857 | 1:58.304 | 2x | 0 | Finished | 0 | |
| 9 | 7 | Unknown | — | — | 9 | +0.903 | 1:48.903 | 2:05.403 | 1x | 0 | Finished | 0 | |
| 10 | — | Unknown | — | — | 9 | +1.007 | 1:49.007 | 1:52.831 | 1x | 0 | Finished | 0 | |
| 11 | 3 | Unknown | — | — | 8 | -1 Lap | 1:49.023 | 2:04.564 | 2x | 0 | Finished | 0 | |
| 12 | 4 | Unknown | — | — | 9 | +1.147 | 1:49.147 | 1:59.792 | 2x | 0 | Finished | 0 | |
| 13 | 8 | Unknown | — | — | 9 | +1.174 | 1:49.174 | 1:55.969 | 0x | 0 | Finished | 0 | |
| 14 | 9 | Oli PeacockPRO | Unknown | — | — | 8 | -1 Lap | 1:49.195 | 2:02.789 | 3x | 0 | Finished | 0 |
| 15 | 5 | Unknown | — | — | 9 | +1.234 | 1:49.233 | 2:00.279 | 1x | 0 | Finished | 0 | |
| 16 | 6 | Unknown | — | — | 8 | -1 Lap | 1:49.259 | 1:59.920 | 2x | 0 | Finished | 0 | |
| 17 | 10 | Thomas CopePRO | Unknown | — | — | 9 | +1.314 | 1:49.313 | 2:00.424 | 1x | 0 | Finished | 0 |
| 18 | 7 | Unknown | — | — | 10 | +1.445 | 1:49.444 | 1:52.939 | 2x | 0 | Finished | 0 | |
| 19 | 8 | Unknown | — | — | 9 | +1.489 | 1:49.488 | 1:59.930 | 2x | 0 | Finished | 0 | |
| 20 | 11 | Lewis WardPRO | Unknown | — | — | 8 | -1 Lap | 1:49.668 | 1:56.055 | 1x | 0 | Finished | 0 |
| 21 | 9 | Unknown | — | — | 10 | +1.811 | 1:49.811 | 1:58.039 | 0x | 0 | Finished | 0 | |
| 22 | 10 | Unknown | — | — | 11 | +1.972 | 1:49.971 | 1:50.011 | 10x | 0 | Finished | 0 |
SOF: 4,966Laps: 14Drivers: 22