P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 3 · Round 4
Oulton Park Circuit - International
Oulton Park Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 9 | Leader | 1:33.679 | 1:46.013 | 2x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 9 | +0.086 | 1:33.766 | 1:45.057 | 1x | 0 | Finished | 0 | |
| 3 | 3 | Matt EmeryPRO | Unknown | — | — | 9 | +0.305 | 1:33.985 | 1:49.435 | 0x | 0 | Finished | 0 |
| 4 | 1 | Unknown | — | — | 9 | +0.593 | 1:34.272 | 1:53.143 | 1x | 0 | Finished | 0 | |
| 5 | 4 | Jamie MoonePRO | Unknown | — | — | 10 | +0.622 | 1:34.301 | 1:47.475 | 1x | 0 | Finished | 0 |
| 6 | 5 | Unknown | — | — | 10 | +0.673 | 1:34.352 | 1:44.177 | 2x | 0 | Finished | 0 | |
| 7 | 6 | Unknown | — | — | 9 | +0.711 | 1:34.390 | 1:44.402 | 5x | 0 | Finished | 0 | |
| 8 | 7 | Leon PennPRO | Unknown | — | — | 10 | +0.786 | 1:34.466 | 1:44.853 | 1x | 0 | Finished | 0 |
| 9 | 2 | Unknown | — | — | 9 | +0.812 | 1:34.491 | 1:47.459 | 2x | 0 | Finished | 0 | |
| 10 | 3 | Unknown | — | — | 10 | +0.851 | 1:34.530 | 1:47.524 | 1x | 0 | Finished | 0 | |
| 11 | 4 | Unknown | — | — | 10 | +0.890 | 1:34.569 | 1:40.361 | 4x | 0 | Finished | 0 | |
| 12 | 8 | Thomas CopePRO | Unknown | — | — | 10 | +0.908 | 1:34.587 | 1:49.266 | 3x | 0 | Finished | 0 |
| 13 | — | Unknown | — | — | 10 | +0.945 | 1:34.624 | 1:44.318 | 1x | 0 | Finished | 0 | |
| 14 | 9 | Oli PeacockPRO | Unknown | — | — | 9 | +1.088 | 1:34.768 | 1:47.724 | 0x | 0 | Finished | 0 |
| 15 | 10 | Josh MalinPRO | Unknown | — | — | 9 | +1.133 | 1:34.812 | 1:51.215 | 5x | 0 | Finished | 0 |
| 16 | 11 | Eric GrovePRO | Unknown | — | — | 8 | -1 Lap | 1:34.870 | 1:42.673 | 1x | 0 | Finished | 0 |
| 17 | 5 | Unknown | — | — | 10 | +1.193 | 1:34.873 | 1:43.816 | 2x | 0 | Finished | 0 | |
| 18 | 12 | Unknown | — | — | 9 | +1.237 | 1:34.916 | 1:44.028 | 2x | 0 | Finished | 0 | |
| 19 | 6 | Unknown | — | — | 9 | +1.297 | 1:34.976 | 1:42.138 | 3x | 0 | Finished | 0 | |
| 20 | 13 | Lewis WardPRO | Unknown | — | — | 4 | -5 Laps | 1:35.112 | 1:40.467 | 3x | 0 | Finished | 0 |
| 21 | 7 | Unknown | — | — | 9 | +1.492 | 1:35.171 | 1:39.918 | 6x | 0 | Finished | 0 | |
| 22 | 8 | Unknown | — | — | 9 | +1.624 | 1:35.303 | 1:43.180 | 6x | 0 | Finished | 0 | |
| 23 | 9 | Unknown | — | — | 9 | +1.908 | 1:35.587 | 1:44.582 | 2x | 0 | Finished | 0 | |
| 24 | 14 | Unknown | — | — | 0 | -9 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,281Laps: 16Drivers: 24