P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 3 · Round 6
Silverstone Circuit - National
Silverstone Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 15 | Leader | 54.710 | 1:08.046 | 5x | 0 | Finished | 0 | |
| 2 | 2 | Matt EmeryPRO | Unknown | — | — | 16 | +0.110 | 54.820 | 1:07.101 | 1x | 0 | Finished | 0 |
| 3 | 3 | Jamie MoonePRO | Unknown | — | — | 16 | +0.199 | 54.909 | 1:04.310 | 4x | 0 | Finished | 0 |
| 4 | — | Unknown | — | — | 16 | +0.200 | 54.910 | 1:04.499 | 5x | 0 | Finished | 0 | |
| 5 | 4 | Unknown | — | — | 17 | +0.210 | 54.920 | 1:01.991 | 4x | 0 | Finished | 0 | |
| 6 | 1 | Unknown | — | — | 16 | +0.241 | 54.951 | 1:08.767 | 1x | 0 | Finished | 0 | |
| 7 | 2 | Unknown | — | — | 16 | +0.260 | 54.970 | 1:03.517 | 2x | 0 | Finished | 0 | |
| 8 | 3 | Unknown | — | — | 17 | +0.262 | 54.972 | 1:02.014 | 3x | 0 | Finished | 0 | |
| 9 | 5 | Unknown | — | — | 17 | +0.280 | 54.990 | 1:03.463 | 4x | 0 | Finished | 0 | |
| 10 | 4 | Unknown | — | — | 16 | +0.284 | 54.994 | 1:05.408 | 3x | 0 | Finished | 0 | |
| 11 | 6 | Leon PennPRO | Unknown | — | — | 17 | +0.380 | 55.090 | 1:03.062 | 2x | 0 | Finished | 0 |
| 12 | 7 | Thomas CopePRO | Unknown | — | — | 17 | +0.402 | 55.112 | 1:03.111 | 0x | 0 | Finished | 0 |
| 13 | 8 | Oli PeacockPRO | Unknown | — | — | 16 | +0.412 | 55.122 | 1:07.392 | 4x | 0 | Finished | 0 |
| 14 | 9 | Josh MalinPRO | Unknown | — | — | 17 | +0.412 | 55.122 | 1:05.299 | 5x | 0 | Finished | 0 |
| 15 | 5 | Unknown | — | — | 18 | +0.445 | 55.155 | 1:01.168 | 2x | 0 | Finished | 0 | |
| 16 | 10 | Eric GrovePRO | Unknown | — | — | 18 | +0.496 | 55.206 | 1:00.940 | 3x | 0 | Finished | 0 |
| 17 | 6 | Unknown | — | — | 16 | +0.578 | 55.288 | 1:07.093 | 3x | 0 | Finished | 0 | |
| 18 | 11 | Unknown | — | — | 15 | +0.637 | 55.347 | 56.002 | 8x | 0 | Finished | 0 | |
| 19 | 7 | Unknown | — | — | 19 | +0.718 | 55.429 | 58.604 | 1x | 0 | Finished | 0 | |
| 20 | 8 | Unknown | — | — | 16 | +0.745 | 55.456 | 1:02.285 | 3x | 0 | Finished | 0 | |
| 21 | 9 | Unknown | — | — | 17 | +0.925 | 55.635 | 58.057 | 1x | 0 | Finished | 0 | |
| 22 | 12 | Jacob ToftsPRO | Unknown | — | — | 2 | -13 Laps | 57.656 | 57.656 | 0x | 0 | Finished | 0 |
SOF: 5,171Laps: 27Lead Changes: 2Drivers: 22