P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 4 · Round 1
Silverstone Circuit - National
Silverstone Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 8 | Leader | 54.906 | 1:03.202 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Luke McKeownPRO | Unknown | — | — | 9 | +0.046 | 54.952 | 58.660 | 1x | 0 | Finished | 0 |
| 3 | 3 | Unknown | — | — | 8 | +0.064 | 54.970 | 1:01.675 | 1x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 8 | +0.071 | 54.976 | 1:01.307 | 5x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 8 | +0.090 | 54.996 | 1:01.144 | 3x | 0 | Finished | 0 | |
| 6 | 6 | Matt EmeryPRO | Unknown | — | — | 7 | -1 Lap | 55.023 | 1:00.122 | 5x | 0 | Finished | 0 |
| 7 | 7 | Unknown | — | — | 8 | +0.129 | 55.035 | 59.754 | 0x | 0 | Finished | 0 | |
| 8 | 1 | Unknown | — | — | 8 | +0.164 | 55.070 | 56.705 | 2x | 0 | Finished | 0 | |
| 9 | 8 | Unknown | — | — | 8 | +0.176 | 55.081 | 1:04.322 | 0x | 0 | Finished | 0 | |
| 10 | 9 | Unknown | — | — | 8 | +0.213 | 55.118 | 1:02.450 | 7x | 0 | Finished | 0 | |
| 11 | 10 | Unknown | — | — | 8 | +0.249 | 55.155 | 59.823 | 2x | 0 | Finished | 0 | |
| 12 | 11 | Leo GariboliPRO | Unknown | — | — | 8 | +0.254 | 55.160 | 59.061 | 2x | 0 | Finished | 0 |
| 13 | 12 | Jamie MoonePRO | Unknown | — | — | 7 | -1 Lap | 55.162 | 59.451 | 1x | 0 | Finished | 0 |
| 14 | 13 | Unknown | — | — | 8 | +0.280 | 55.186 | 1:00.996 | 1x | 0 | Finished | 0 | |
| 15 | 14 | Unknown | — | — | 8 | +0.286 | 55.191 | 1:00.237 | 1x | 0 | Finished | 0 | |
| 16 | 2 | Unknown | — | — | 8 | +0.370 | 55.275 | 1:00.002 | 0x | 0 | Finished | 0 | |
| 17 | 15 | Eric GrovePRO | Unknown | — | — | 8 | +0.375 | 55.281 | 59.801 | 0x | 0 | Finished | 0 |
| 18 | 16 | Thomas CopePRO | Unknown | — | — | 7 | -1 Lap | 55.295 | 1:02.363 | 4x | 0 | Finished | 0 |
| 19 | 3 | Unknown | — | — | 8 | +0.442 | 55.348 | 59.803 | 1x | 0 | Finished | 0 | |
| 20 | 4 | Unknown | — | — | 7 | -1 Lap | 55.370 | 1:01.250 | 1x | 0 | Finished | 0 | |
| 21 | 17 | Unknown | — | — | 8 | +0.486 | 55.392 | 58.434 | 1x | 0 | Finished | 0 | |
| 22 | 5 | Unknown | — | — | 7 | -1 Lap | 55.472 | 56.551 | 1x | 0 | Finished | 0 | |
| 23 | 6 | Unknown | — | — | 8 | +0.645 | 55.551 | 59.908 | 0x | 0 | Finished | 0 | |
| 24 | 18 | Jacob ToftsPRO | Unknown | — | — | 7 | -1 Lap | 55.594 | 58.718 | 3x | 0 | Finished | 0 |
| 25 | 7 | Unknown | — | — | 8 | +0.714 | 55.619 | 1:00.761 | 2x | 0 | Finished | 0 | |
| 26 | 8 | Unknown | — | — | 8 | +0.717 | 55.622 | 57.847 | 1x | 0 | Finished | 0 | |
| 27 | 9 | Unknown | — | — | 8 | +0.718 | 55.624 | 59.244 | 0x | 0 | Finished | 0 | |
| 28 | 10 | Unknown | — | — | 8 | +0.726 | 55.631 | 1:00.806 | 1x | 0 | Finished | 0 | |
| 29 | 11 | Unknown | — | — | 8 | +0.908 | 55.814 | 56.406 | 5x | 0 | Finished | 0 |
SOF: 5,224Laps: 27Drivers: 29