P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 4 · Round 2
Donington Park Racing Circuit - National
Donington Park Racing Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 7 | Leader | 1:04.696 | 1:09.915 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 6 | -1 Lap | 1:04.700 | 1:07.805 | 0x | 0 | Finished | 0 | |
| 3 | 3 | Luke McKeownPRO | Unknown | — | — | 6 | -1 Lap | 1:04.721 | 1:11.904 | 0x | 0 | Finished | 0 |
| 4 | 4 | Unknown | — | — | 6 | -1 Lap | 1:04.724 | 1:11.875 | 1x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 7 | +0.075 | 1:04.771 | 1:11.640 | 1x | 0 | Finished | 0 | |
| 6 | 6 | Matt EmeryPRO | Unknown | — | — | 6 | -1 Lap | 1:04.777 | 1:17.090 | 0x | 0 | Finished | 0 |
| 7 | 7 | Unknown | — | — | 7 | +0.115 | 1:04.811 | 1:10.634 | 2x | 0 | Finished | 0 | |
| 8 | 8 | Unknown | — | — | 5 | -2 Laps | 1:04.829 | 1:08.802 | 3x | 0 | Finished | 0 | |
| 9 | 9 | Unknown | — | — | 8 | +0.234 | 1:04.930 | 1:09.008 | 1x | 0 | Finished | 0 | |
| 10 | 10 | Thomas CopePRO | Unknown | — | — | 7 | +0.251 | 1:04.947 | 1:10.950 | 0x | 0 | Finished | 0 |
| 11 | 11 | Leo GariboliPRO | Unknown | — | — | 8 | +0.303 | 1:04.999 | 1:09.005 | 0x | 0 | Finished | 0 |
| 12 | 12 | Unknown | — | — | 8 | +0.330 | 1:05.026 | 1:11.844 | 0x | 0 | Finished | 0 | |
| 13 | 13 | Unknown | — | — | 6 | -1 Lap | 1:05.097 | 1:12.213 | 3x | 0 | Finished | 0 | |
| 14 | 14 | Jacob ToftsPRO | Unknown | — | — | 8 | +0.418 | 1:05.114 | 1:11.689 | 4x | 0 | Finished | 0 |
| 15 | 1 | Unknown | — | — | 7 | +0.421 | 1:05.117 | 1:13.086 | 3x | 0 | Finished | 0 | |
| 16 | 2 | Unknown | — | — | 8 | +0.504 | 1:05.200 | 1:10.476 | 1x | 0 | Finished | 0 | |
| 17 | 15 | Unknown | — | — | 8 | +0.509 | 1:05.205 | 1:07.584 | 0x | 0 | Finished | 0 | |
| 18 | 16 | Eric GrovePRO | Unknown | — | — | 7 | +0.512 | 1:05.208 | 1:09.470 | 3x | 0 | Finished | 0 |
| 19 | 3 | Unknown | — | — | 7 | +0.592 | 1:05.288 | 1:08.347 | 0x | 0 | Finished | 0 | |
| 20 | 4 | Unknown | — | — | 7 | +0.608 | 1:05.304 | 1:08.532 | 2x | 0 | Finished | 0 | |
| 21 | 5 | Unknown | — | — | 7 | +0.706 | 1:05.402 | 1:09.296 | 1x | 0 | Finished | 0 | |
| 22 | 6 | Unknown | — | — | 7 | +0.806 | 1:05.501 | 1:08.778 | 3x | 0 | Finished | 0 | |
| 23 | 7 | Unknown | — | — | 8 | +0.855 | 1:05.551 | 1:09.976 | 0x | 0 | Finished | 0 | |
| 24 | 8 | Unknown | — | — | 7 | +1.157 | 1:05.853 | 1:08.559 | 6x | 0 | Finished | 0 | |
| 25 | 9 | Unknown | — | — | 6 | -1 Lap | 1:05.951 | 1:14.150 | 0x | 0 | Finished | 0 | |
| 26 | 17 | Unknown | — | — | 6 | -1 Lap | 1:10.605 | 1:15.698 | 5x | 0 | Finished | 0 | |
| 27 | 10 | Unknown | — | — | 2 | -5 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,240Laps: 23Drivers: 27