P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 4 · Round 3
Snetterton Circuit - 200
Snetterton Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 7 | Leader | 1:08.407 | 1:19.561 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 7 | +0.033 | 1:08.440 | 1:19.633 | 0x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 7 | +0.057 | 1:08.464 | 1:19.688 | 0x | 0 | Finished | 0 | |
| 4 | 4 | Luke McKeownPRO | Unknown | — | — | 7 | +0.075 | 1:08.482 | 1:16.876 | 0x | 0 | Finished | 0 |
| 5 | 5 | Unknown | — | — | 7 | +0.110 | 1:08.517 | 1:17.914 | 0x | 0 | Finished | 0 | |
| 6 | 6 | Unknown | — | — | 7 | +0.134 | 1:08.541 | 1:19.028 | 0x | 0 | Finished | 0 | |
| 7 | 7 | Unknown | — | — | 7 | +0.203 | 1:08.610 | 1:14.707 | 0x | 0 | Finished | 0 | |
| 8 | 8 | Unknown | — | — | 7 | +0.246 | 1:08.653 | 1:16.990 | 0x | 0 | Finished | 0 | |
| 9 | 9 | Matt EmeryPRO | Unknown | — | — | 7 | +0.253 | 1:08.660 | 1:16.013 | 1x | 0 | Finished | 0 |
| 10 | 1 | Unknown | — | — | 6 | -1 Lap | 1:08.681 | 1:24.497 | 1x | 0 | Finished | 0 | |
| 11 | 10 | Leo GariboliPRO | Unknown | — | — | 7 | +0.283 | 1:08.690 | 1:17.038 | 0x | 0 | Finished | 0 |
| 12 | 11 | Unknown | — | — | 7 | +0.293 | 1:08.700 | 1:14.290 | 0x | 0 | Finished | 0 | |
| 13 | 12 | Unknown | — | — | 6 | -1 Lap | 1:08.772 | 1:20.816 | 1x | 0 | Finished | 0 | |
| 14 | 13 | Unknown | — | — | 7 | +0.513 | 1:08.920 | 1:15.328 | 0x | 0 | Finished | 0 | |
| 15 | 14 | Eric GrovePRO | Unknown | — | — | 7 | +0.539 | 1:08.946 | 1:15.144 | 1x | 0 | Finished | 0 |
| 16 | 15 | Jacob ToftsPRO | Unknown | — | — | 7 | +0.574 | 1:08.981 | 1:19.535 | 0x | 0 | Finished | 0 |
| 17 | 2 | Unknown | — | — | 7 | +0.582 | 1:08.989 | 1:15.168 | 1x | 0 | Finished | 0 | |
| 18 | 3 | Unknown | — | — | 7 | +0.679 | 1:09.086 | 1:13.664 | 1x | 0 | Finished | 0 | |
| 19 | 16 | Thomas CopePRO | Unknown | — | — | 7 | +0.702 | 1:09.109 | 1:16.899 | 0x | 0 | Finished | 0 |
| 20 | 4 | Unknown | — | — | 7 | +0.710 | 1:09.117 | 1:19.375 | 0x | 0 | Finished | 0 | |
| 21 | 5 | Unknown | — | — | 7 | +0.750 | 1:09.157 | 1:14.639 | 1x | 0 | Finished | 0 | |
| 22 | 6 | Unknown | — | — | 6 | -1 Lap | 1:09.246 | 1:19.924 | 1x | 0 | Finished | 0 | |
| 23 | 17 | Unknown | — | — | 7 | +0.953 | 1:09.360 | 1:16.626 | 1x | 0 | Finished | 0 | |
| 24 | 7 | Unknown | — | — | 8 | +1.164 | 1:09.571 | 1:11.964 | 0x | 0 | Finished | 0 | |
| 25 | 8 | Unknown | — | — | 7 | +1.299 | 1:09.706 | 1:15.689 | 1x | 0 | Finished | 0 | |
| 26 | 9 | Unknown | — | — | 7 | +1.354 | 1:09.761 | 1:14.512 | 1x | 0 | Finished | 0 |
SOF: 5,329Laps: 22Lead Changes: 1Drivers: 26