P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 4 · Round 4
Oulton Park Circuit - Island
Oulton Park Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 5 | Leader | 1:19.242 | 1:29.129 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Luke McKeownPRO | Unknown | — | — | 5 | +0.113 | 1:19.355 | 1:29.341 | 0x | 0 | Finished | 0 |
| 3 | 3 | Unknown | — | — | 5 | +0.130 | 1:19.372 | 1:30.125 | 0x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 5 | +0.262 | 1:19.504 | 1:32.066 | 1x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 5 | +0.264 | 1:19.506 | 1:30.568 | 0x | 0 | Finished | 0 | |
| 6 | 1 | Unknown | — | — | 6 | +0.273 | 1:19.515 | 1:33.192 | 0x | 0 | Finished | 0 | |
| 7 | 6 | Unknown | — | — | 5 | +0.304 | 1:19.546 | 1:28.969 | 2x | 0 | Finished | 0 | |
| 8 | 7 | Matt EmeryPRO | Unknown | — | — | 5 | +0.401 | 1:19.643 | 1:30.143 | 0x | 0 | Finished | 0 |
| 9 | 8 | Unknown | — | — | 5 | +0.403 | 1:19.645 | 1:29.450 | 3x | 0 | Finished | 0 | |
| 10 | 9 | Leo GariboliPRO | Unknown | — | — | 5 | +0.485 | 1:19.728 | 1:29.335 | 2x | 0 | Finished | 0 |
| 11 | 10 | Jamie MoonePRO | Unknown | — | — | 5 | +0.487 | 1:19.729 | 1:28.846 | 0x | 0 | Finished | 0 |
| 12 | 11 | Thomas CopePRO | Unknown | — | — | 5 | +0.487 | 1:19.729 | 1:34.000 | 1x | 0 | Finished | 0 |
| 13 | 12 | Unknown | — | — | 4 | -1 Lap | 1:19.771 | 1:27.357 | 4x | 0 | Finished | 0 | |
| 14 | 2 | Unknown | — | — | 5 | +0.621 | 1:19.863 | 1:26.062 | 2x | 0 | Finished | 0 | |
| 15 | 13 | Jacob ToftsPRO | Unknown | — | — | 5 | +0.715 | 1:19.957 | 1:34.133 | 1x | 0 | Finished | 0 |
| 16 | 3 | Unknown | — | — | 5 | +0.745 | 1:19.987 | 1:25.731 | 1x | 0 | Finished | 0 | |
| 17 | 14 | Eric GrovePRO | Unknown | — | — | 5 | +0.803 | 1:20.045 | 1:29.002 | 0x | 0 | Finished | 0 |
| 18 | 15 | Unknown | — | — | 5 | +0.864 | 1:20.106 | 1:24.320 | 2x | 0 | Finished | 0 | |
| 19 | 16 | Unknown | — | — | 4 | -1 Lap | 1:20.328 | 1:31.037 | 2x | 0 | Finished | 0 | |
| 20 | 4 | Unknown | — | — | 5 | +1.137 | 1:20.379 | 1:23.972 | 4x | 0 | Finished | 0 | |
| 21 | 5 | Unknown | — | — | 5 | +1.431 | 1:20.673 | 1:32.334 | 2x | 0 | Finished | 0 | |
| 22 | 6 | Unknown | — | — | 4 | -1 Lap | 1:22.226 | 1:30.043 | 2x | 0 | Finished | 0 | |
| 23 | 7 | Unknown | — | — | 4 | -1 Lap | 1:22.295 | 1:28.575 | 0x | 0 | Finished | 0 | |
| 24 | 8 | Unknown | — | — | 5 | +5.411 | 1:24.653 | 1:30.581 | 1x | 0 | Finished | 0 | |
| 25 | 9 | Unknown | — | — | 5 | +9.149 | 1:28.392 | 1:29.554 | 2x | 0 | Finished | 0 | |
| 26 | 10 | Unknown | — | — | 0 | -5 Laps | — | — | 0x | 0 | Finished | 0 | |
| 27 | 17 | Unknown | — | — | 0 | -5 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,305Laps: 19Drivers: 27