P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 4 · Round 5
Mount Panorama Circuit - N/A
Mount Panorama Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 3 | Leader | 2:03.204 | 2:23.684 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 3 | +0.195 | 2:03.399 | 2:20.423 | 0x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 3 | +0.359 | 2:03.563 | 2:20.722 | 0x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 3 | +0.409 | 2:03.613 | 2:20.636 | 0x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 3 | +0.606 | 2:03.810 | 2:03.987 | 0x | 0 | Finished | 0 | |
| 6 | 6 | Luke McKeownPRO | Unknown | — | — | 3 | +0.904 | 2:04.108 | 2:17.550 | 0x | 0 | Finished | 0 |
| 7 | 7 | Unknown | — | — | 3 | +0.984 | 2:04.188 | 2:04.360 | 0x | 0 | Finished | 0 | |
| 8 | 8 | Unknown | — | — | 3 | +1.171 | 2:04.375 | 2:07.293 | 0x | 0 | Finished | 0 | |
| 9 | 1 | Unknown | — | — | 3 | +1.175 | 2:04.379 | 2:04.603 | 4x | 0 | Finished | 0 | |
| 10 | 9 | Matt EmeryPRO | Unknown | — | — | 3 | +1.250 | 2:04.454 | 2:04.647 | 4x | 0 | Finished | 0 |
| 11 | 10 | Unknown | — | — | 3 | +1.370 | 2:04.574 | 2:16.033 | 0x | 0 | Finished | 0 | |
| 12 | 11 | Leo GariboliPRO | Unknown | — | — | 3 | +1.386 | 2:04.590 | 2:04.687 | 4x | 0 | Finished | 0 |
| 13 | 12 | Jamie MoonePRO | Unknown | — | — | 3 | +1.664 | 2:04.868 | 2:11.308 | 0x | 0 | Finished | 0 |
| 14 | 13 | Eric GrovePRO | Unknown | — | — | 3 | +1.838 | 2:05.042 | 2:08.809 | 0x | 0 | Finished | 0 |
| 15 | 14 | Jacob ToftsPRO | Unknown | — | — | 3 | +1.896 | 2:05.101 | 2:05.457 | 5x | 0 | Finished | 0 |
| 16 | 2 | Unknown | — | — | 3 | +1.974 | 2:05.178 | 2:17.420 | 1x | 0 | Finished | 0 | |
| 17 | 3 | Unknown | — | — | 3 | +2.166 | 2:05.370 | 2:10.959 | 0x | 0 | Finished | 0 | |
| 18 | 4 | Unknown | — | — | 3 | +2.500 | 2:05.705 | 2:06.336 | 0x | 0 | Finished | 0 | |
| 19 | 5 | Unknown | — | — | 3 | +2.761 | 2:05.965 | 2:06.367 | 4x | 0 | Finished | 0 | |
| 20 | 6 | Unknown | — | — | 3 | +2.912 | 2:06.116 | 2:15.019 | 0x | 0 | Finished | 0 | |
| 21 | 7 | Unknown | — | — | 2 | -1 Lap | 2:06.366 | 2:06.843 | 2x | 0 | Finished | 0 | |
| 22 | 8 | Unknown | — | — | 2 | -1 Lap | 2:06.812 | 2:16.787 | 2x | 0 | Finished | 0 | |
| 23 | 9 | Unknown | — | — | 3 | +4.520 | 2:07.724 | 2:13.319 | 0x | 0 | Finished | 0 | |
| 24 | 10 | Unknown | — | — | 3 | +14.182 | 2:17.386 | 2:26.926 | 0x | 0 | Finished | 0 | |
| 25 | 15 | Unknown | — | — | 3 | — | — | — | 5x | 0 | Finished | 0 |
SOF: 5,319Laps: 12Lead Changes: 1Drivers: 25