P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 4 · Round 6
Knockhill Racing Circuit - International
Knockhill Racing Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 9 | Leader | 46.905 | 52.791 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Luke McKeownPRO | Unknown | — | — | 9 | +0.037 | 46.942 | 48.876 | 5x | 0 | Finished | 0 |
| 3 | 3 | Unknown | — | — | 9 | +0.122 | 47.027 | 53.464 | 6x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 10 | +0.145 | 47.050 | 51.233 | 1x | 0 | Finished | 0 | |
| 5 | 5 | Leo GariboliPRO | Unknown | — | — | 10 | +0.234 | 47.139 | 51.648 | 1x | 0 | Finished | 0 |
| 6 | 6 | Unknown | — | — | 10 | +0.294 | 47.199 | 51.453 | 2x | 0 | Finished | 0 | |
| 7 | 1 | Unknown | — | — | 8 | -1 Lap | 47.206 | 59.448 | 5x | 0 | Finished | 0 | |
| 8 | 7 | Unknown | — | — | 9 | +0.369 | 47.274 | 54.531 | 3x | 0 | Finished | 0 | |
| 9 | 8 | Eric GrovePRO | Unknown | — | — | 8 | -1 Lap | 47.291 | 49.688 | 4x | 0 | Finished | 0 |
| 10 | 9 | Thomas CopePRO | Unknown | — | — | 9 | +0.391 | 47.296 | 55.009 | 4x | 0 | Finished | 0 |
| 11 | 10 | Matt EmeryPRO | Unknown | — | — | 8 | -1 Lap | 47.323 | 57.338 | 1x | 0 | Finished | 0 |
| 12 | 11 | Jacob ToftsPRO | Unknown | — | — | 9 | +0.516 | 47.422 | 52.959 | 5x | 0 | Finished | 0 |
| 13 | 2 | Unknown | — | — | 10 | +0.527 | 47.432 | 51.767 | 2x | 0 | Finished | 0 | |
| 14 | 3 | Unknown | — | — | 10 | +0.543 | 47.448 | 50.953 | 3x | 0 | Finished | 0 | |
| 15 | 12 | Unknown | — | — | 9 | +0.570 | 47.475 | 52.272 | 3x | 0 | Finished | 0 | |
| 16 | 4 | Unknown | — | — | 8 | -1 Lap | 47.601 | 50.122 | 4x | 0 | Finished | 0 | |
| 17 | 13 | Unknown | — | — | 9 | +0.829 | 47.734 | 56.017 | 9x | 0 | Finished | 0 | |
| 18 | 5 | Unknown | — | — | 10 | +0.835 | 47.741 | 52.043 | 2x | 0 | Finished | 0 | |
| 19 | 14 | Unknown | — | — | 9 | +0.841 | 47.746 | 52.265 | 1x | 0 | Finished | 0 | |
| 20 | 6 | Unknown | — | — | 10 | +0.921 | 47.826 | 51.209 | 1x | 0 | Finished | 0 | |
| 21 | 7 | Unknown | — | — | 9 | +0.989 | 47.894 | 52.766 | 4x | 0 | Finished | 0 | |
| 22 | 8 | Unknown | — | — | 10 | +1.010 | 47.915 | 49.992 | 3x | 0 | Finished | 0 | |
| 23 | 9 | Unknown | — | — | 9 | +1.029 | 47.934 | 55.329 | 4x | 0 | Finished | 0 | |
| 24 | 10 | Unknown | — | — | 9 | +1.167 | 48.072 | 50.101 | 1x | 0 | Finished | 0 | |
| 25 | 11 | Unknown | — | — | 7 | -2 Laps | 50.949 | 54.415 | 8x | 0 | Finished | 0 | |
| 26 | 15 | Jamie MoonePRO | Unknown | — | — | 9 | +7.552 | 54.457 | 57.890 | 4x | 0 | Finished | 0 |
SOF: 5,044Laps: 32Drivers: 26