P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 5 · Round 1
Silverstone Circuit - National
Silverstone Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 9 | Leader | 54.539 | 55.537 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 8 | -1 Lap | 54.600 | 1:02.274 | 3x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 7 | -2 Laps | 54.630 | 1:01.480 | 3x | 0 | Finished | 0 | |
| 4 | 4 | Luke McKeownPRO | Unknown | — | — | 9 | +0.102 | 54.641 | 57.253 | 1x | 0 | Finished | 0 |
| 5 | 5 | Unknown | — | — | 7 | -2 Laps | 54.648 | 1:01.190 | 7x | 0 | Finished | 0 | |
| 6 | 6 | Unknown | — | — | 8 | -1 Lap | 54.663 | 57.101 | 2x | 0 | Finished | 0 | |
| 7 | 7 | Unknown | — | — | 9 | +0.155 | 54.695 | 57.068 | 2x | 0 | Finished | 0 | |
| 8 | 8 | Unknown | — | — | 8 | -1 Lap | 54.698 | 58.572 | 1x | 0 | Finished | 0 | |
| 9 | 9 | Leo GariboliPRO | Unknown | — | — | 9 | +0.177 | 54.717 | 57.361 | 0x | 0 | Finished | 0 |
| 10 | 1 | Unknown | — | — | 8 | -1 Lap | 54.732 | 56.589 | 7x | 0 | Finished | 0 | |
| 11 | 10 | Unknown | — | — | 8 | -1 Lap | 54.735 | 59.099 | 3x | 0 | Finished | 0 | |
| 12 | 11 | Eric GrovePRO | Unknown | — | — | 8 | -1 Lap | 54.743 | 57.056 | 4x | 0 | Finished | 0 |
| 13 | 2 | Unknown | — | — | 9 | +0.216 | 54.755 | 56.633 | 0x | 0 | Finished | 0 | |
| 14 | 12 | Unknown | — | — | 8 | -1 Lap | 54.755 | 56.406 | 5x | 0 | Finished | 0 | |
| 15 | 3 | Unknown | — | — | 9 | +0.245 | 54.784 | 55.233 | 0x | 0 | Finished | 0 | |
| 16 | 4 | Unknown | — | — | 8 | -1 Lap | 54.802 | 1:00.359 | 0x | 0 | Finished | 0 | |
| 17 | 13 | Unknown | — | — | 8 | -1 Lap | 54.820 | 57.272 | 3x | 0 | Finished | 0 | |
| 18 | 14 | Isaac PricePRO | Unknown | — | — | 9 | +0.332 | 54.872 | 56.437 | 0x | 0 | Finished | 0 |
| 19 | 15 | Jacob ToftsPRO | Unknown | — | — | 9 | +0.340 | 54.879 | 56.947 | 4x | 0 | Finished | 0 |
| 20 | 5 | Unknown | — | — | 8 | -1 Lap | 54.932 | 57.028 | 1x | 0 | Finished | 0 | |
| 21 | 6 | Unknown | — | — | 9 | +0.399 | 54.938 | 57.740 | 1x | 0 | Finished | 0 | |
| 22 | 16 | Dylan PlattPRO | Unknown | — | — | 8 | -1 Lap | 54.944 | 57.048 | 1x | 0 | Finished | 0 |
| 23 | 7 | Unknown | — | — | 8 | -1 Lap | 54.964 | 59.046 | 4x | 0 | Finished | 0 | |
| 24 | 8 | Unknown | — | — | 9 | +0.513 | 55.052 | 56.864 | 2x | 0 | Finished | 0 | |
| 25 | 9 | Unknown | — | — | 7 | -2 Laps | 55.058 | 58.174 | 5x | 0 | Finished | 0 | |
| 26 | 10 | Unknown | — | — | 7 | -2 Laps | 55.110 | 57.212 | 6x | 0 | Finished | 0 | |
| 27 | 11 | Unknown | — | — | 8 | -1 Lap | 55.586 | 57.178 | 5x | 0 | Finished | 0 |
SOF: 5,266Laps: 28Lead Changes: 1Drivers: 27