P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 5 · Round 2
Snetterton Circuit - 300
Snetterton Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 5 | Leader | 1:48.294 | 1:51.954 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Luke McKeownPRO | Unknown | — | — | 5 | +0.065 | 1:48.359 | 1:51.155 | 1x | 0 | Finished | 0 |
| 3 | 3 | Unknown | — | — | 5 | +0.066 | 1:48.360 | 1:51.131 | 0x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 4 | -1 Lap | 1:48.393 | 1:51.508 | 1x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 5 | +0.176 | 1:48.470 | 1:50.400 | 0x | 0 | Finished | 0 | |
| 6 | 6 | Unknown | — | — | 5 | +0.264 | 1:48.558 | 1:50.355 | 0x | 0 | Finished | 0 | |
| 7 | 7 | Jacob ToftsPRO | Unknown | — | — | 5 | +0.452 | 1:48.746 | 1:49.031 | 4x | 0 | Finished | 0 |
| 8 | 8 | Leo GariboliPRO | Unknown | — | — | 5 | +0.502 | 1:48.796 | 1:52.665 | 0x | 0 | Finished | 0 |
| 9 | 9 | Matt EmeryPRO | Unknown | — | — | 5 | +0.526 | 1:48.820 | 1:51.224 | 0x | 0 | Finished | 0 |
| 10 | 10 | Unknown | — | — | 5 | +0.537 | 1:48.831 | 1:53.220 | 0x | 0 | Finished | 0 | |
| 11 | 11 | Unknown | — | — | 5 | +0.578 | 1:48.872 | 1:50.322 | 0x | 0 | Finished | 0 | |
| 12 | 12 | Unknown | — | — | 5 | +0.579 | 1:48.873 | 1:52.777 | 4x | 0 | Finished | 0 | |
| 13 | 13 | Unknown | — | — | 4 | -1 Lap | 1:48.981 | 1:49.430 | 0x | 0 | Finished | 0 | |
| 14 | 1 | Unknown | — | — | 5 | +0.736 | 1:49.030 | 1:55.156 | 0x | 0 | Finished | 0 | |
| 15 | 14 | Isaac PricePRO | Unknown | — | — | 5 | +0.762 | 1:49.056 | 1:51.742 | 1x | 0 | Finished | 0 |
| 16 | 2 | Unknown | — | — | 5 | +0.846 | 1:49.140 | 1:50.757 | 0x | 0 | Finished | 0 | |
| 17 | 3 | Unknown | — | — | 5 | +0.896 | 1:49.190 | 1:49.655 | 1x | 0 | Finished | 0 | |
| 18 | 15 | Eric GrovePRO | Unknown | — | — | 4 | -1 Lap | 1:49.225 | 1:53.127 | 0x | 0 | Finished | 0 |
| 19 | 4 | Unknown | — | — | 5 | +0.946 | 1:49.240 | 1:49.483 | 4x | 0 | Finished | 0 | |
| 20 | 5 | Unknown | — | — | 5 | +1.032 | 1:49.326 | 1:50.899 | 2x | 0 | Finished | 0 | |
| 21 | 16 | Dylan PlattPRO | Unknown | — | — | 4 | -1 Lap | 1:49.410 | 1:52.622 | 2x | 0 | Finished | 0 |
| 22 | 6 | Unknown | — | — | 4 | -1 Lap | 1:49.422 | 1:49.486 | 3x | 0 | Finished | 0 | |
| 23 | 7 | Unknown | — | — | 5 | +1.141 | 1:49.435 | 1:49.664 | 1x | 0 | Finished | 0 | |
| 24 | 8 | Unknown | — | — | 5 | +1.241 | 1:49.535 | 1:49.896 | 8x | 0 | Finished | 0 | |
| 25 | 9 | Unknown | — | — | 4 | -1 Lap | 1:49.647 | 1:52.659 | 1x | 0 | Finished | 0 | |
| 26 | 10 | Unknown | — | — | 5 | +1.373 | 1:49.667 | 1:50.569 | 0x | 0 | Finished | 0 | |
| 27 | 11 | Unknown | — | — | 5 | +1.471 | 1:49.765 | 1:51.254 | 1x | 0 | Finished | 0 | |
| 28 | 12 | Unknown | — | — | 4 | -1 Lap | 1:50.818 | 1:50.818 | 3x | 0 | Finished | 0 | |
| 29 | 17 | Unknown | — | — | 0 | -5 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,133Laps: 12Lead Changes: 1Drivers: 29