P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 5 · Round 3
Thruxton Circuit - N/A
Thruxton Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 7 | Leader | 1:08.856 | 1:11.692 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Leo GariboliPRO | Unknown | — | — | 6 | -1 Lap | 1:09.078 | 1:10.446 | 1x | 0 | Finished | 0 |
| 3 | 3 | Unknown | — | — | 7 | +0.312 | 1:09.168 | 1:11.808 | 4x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 8 | +0.352 | 1:09.208 | 1:11.528 | 3x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 7 | +0.354 | 1:09.210 | 1:16.961 | 3x | 0 | Finished | 0 | |
| 6 | 6 | Unknown | — | — | 7 | +0.382 | 1:09.238 | 1:14.644 | 3x | 0 | Finished | 0 | |
| 7 | 7 | Unknown | — | — | 7 | +0.410 | 1:09.266 | 1:10.876 | 2x | 0 | Finished | 0 | |
| 8 | 8 | Luke McKeownPRO | Unknown | — | — | 7 | +0.472 | 1:09.328 | 1:11.760 | 0x | 0 | Finished | 0 |
| 9 | 9 | Isaac PricePRO | Unknown | — | — | 7 | +0.496 | 1:09.351 | 1:11.248 | 1x | 0 | Finished | 0 |
| 10 | 10 | Unknown | — | — | 6 | -1 Lap | 1:09.378 | 1:11.937 | 0x | 0 | Finished | 0 | |
| 11 | 11 | Unknown | — | — | 8 | +0.529 | 1:09.385 | 1:10.230 | 0x | 0 | Finished | 0 | |
| 12 | 12 | Unknown | — | — | 8 | +0.586 | 1:09.442 | 1:10.118 | 1x | 0 | Finished | 0 | |
| 13 | 1 | Unknown | — | — | 8 | +0.601 | 1:09.456 | 1:09.987 | 2x | 0 | Finished | 0 | |
| 14 | 13 | Unknown | — | — | 7 | +0.669 | 1:09.525 | 1:19.923 | 1x | 0 | Finished | 0 | |
| 15 | 14 | Jacob ToftsPRO | Unknown | — | — | 8 | +0.715 | 1:09.571 | 1:10.239 | 2x | 0 | Finished | 0 |
| 16 | 15 | Unknown | — | — | 7 | +0.802 | 1:09.658 | 1:11.238 | 2x | 0 | Finished | 0 | |
| 17 | 16 | Eric GrovePRO | Unknown | — | — | 7 | +0.840 | 1:09.696 | 1:14.475 | 0x | 0 | Finished | 0 |
| 18 | 17 | Dylan PlattPRO | Unknown | — | — | 7 | +0.883 | 1:09.739 | 1:10.728 | 1x | 0 | Finished | 0 |
| 19 | 2 | Unknown | — | — | 7 | +0.947 | 1:09.803 | 1:11.279 | 3x | 0 | Finished | 0 | |
| 20 | 3 | Unknown | — | — | 6 | -1 Lap | 1:09.869 | 1:10.973 | 3x | 0 | Finished | 0 | |
| 21 | 4 | Unknown | — | — | 6 | -1 Lap | 1:09.893 | 1:12.109 | 1x | 0 | Finished | 0 | |
| 22 | 5 | Unknown | — | — | 8 | +1.049 | 1:09.905 | 1:10.430 | 4x | 0 | Finished | 0 | |
| 23 | 6 | Unknown | — | — | 7 | +1.053 | 1:09.909 | 1:10.458 | 3x | 0 | Finished | 0 | |
| 24 | 7 | Unknown | — | — | 7 | +1.067 | 1:09.923 | 1:12.913 | 2x | 0 | Finished | 0 | |
| 25 | 8 | Unknown | — | — | 7 | +1.178 | 1:10.034 | 1:11.525 | 1x | 0 | Finished | 0 | |
| 26 | 9 | Unknown | — | — | 7 | +1.183 | 1:10.039 | 1:12.297 | 5x | 0 | Finished | 0 | |
| 27 | 10 | Unknown | — | — | 7 | +1.303 | 1:10.159 | 1:12.030 | 3x | 0 | Finished | 0 | |
| 28 | 11 | Unknown | — | — | 0 | -7 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,138Laps: 22Lead Changes: 1Drivers: 28