P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 5 · Round 4
Oulton Park Circuit - Island
Oulton Park Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 5 | Leader | 1:27.660 | 1:28.036 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 5 | +0.070 | 1:27.730 | 1:28.292 | 0x | 0 | Finished | 0 | |
| 3 | 3 | Luke McKeownPRO | Unknown | — | — | 5 | +0.249 | 1:27.909 | 1:29.624 | 0x | 0 | Finished | 0 |
| 4 | 4 | Unknown | — | — | 5 | +0.260 | 1:27.920 | 1:28.329 | 4x | 0 | Finished | 0 | |
| 5 | 5 | Leo GariboliPRO | Unknown | — | — | 5 | +0.282 | 1:27.942 | 1:28.272 | 0x | 0 | Finished | 0 |
| 6 | 6 | Unknown | — | — | 5 | +0.653 | 1:28.313 | 1:28.428 | 3x | 0 | Finished | 0 | |
| 7 | 7 | Isaac PricePRO | Unknown | — | — | 4 | -1 Lap | 1:28.340 | 1:28.779 | 1x | 0 | Finished | 0 |
| 8 | 8 | Dylan PlattPRO | Unknown | — | — | 5 | +0.754 | 1:28.414 | 1:29.499 | 1x | 0 | Finished | 0 |
| 9 | 9 | Unknown | — | — | 5 | +0.774 | 1:28.434 | 1:29.263 | 0x | 0 | Finished | 0 | |
| 10 | 10 | Unknown | — | — | 5 | +0.791 | 1:28.451 | 1:29.150 | 0x | 0 | Finished | 0 | |
| 11 | 1 | Unknown | — | — | 5 | +0.798 | 1:28.458 | 1:29.236 | 0x | 0 | Finished | 0 | |
| 12 | 2 | Unknown | — | — | 5 | +0.896 | 1:28.556 | 1:29.847 | 0x | 0 | Finished | 0 | |
| 13 | 11 | Unknown | — | — | 5 | +0.951 | 1:28.611 | 1:29.090 | 0x | 0 | Finished | 0 | |
| 14 | 3 | Unknown | — | — | 5 | +0.964 | 1:28.624 | 1:30.048 | 0x | 0 | Finished | 0 | |
| 15 | 4 | Unknown | — | — | 5 | +0.978 | 1:28.638 | 1:28.938 | 0x | 0 | Finished | 0 | |
| 16 | 5 | Unknown | — | — | 4 | -1 Lap | 1:28.654 | 1:28.884 | 4x | 0 | Finished | 0 | |
| 17 | 12 | Unknown | — | — | 4 | -1 Lap | 1:28.847 | 1:29.953 | 0x | 0 | Finished | 0 | |
| 18 | 6 | Unknown | — | — | 6 | +1.307 | 1:28.967 | 1:29.501 | 0x | 0 | Finished | 0 | |
| 19 | 7 | Unknown | — | — | 5 | +1.356 | 1:29.015 | 1:29.557 | 4x | 0 | Finished | 0 | |
| 20 | 8 | Unknown | — | — | 4 | -1 Lap | 1:29.267 | 1:29.522 | 3x | 0 | Finished | 0 | |
| 21 | 9 | Unknown | — | — | 5 | +1.705 | 1:29.365 | 1:29.846 | 2x | 0 | Finished | 0 | |
| 22 | 13 | Eric GrovePRO | Unknown | — | — | 5 | +1.755 | 1:29.415 | 1:30.532 | 1x | 0 | Finished | 0 |
| 23 | 14 | Unknown | — | — | 4 | -1 Lap | 1:29.510 | 1:29.706 | 2x | 0 | Finished | 0 | |
| 24 | 10 | Unknown | — | — | 5 | +1.895 | 1:29.554 | 1:29.629 | 4x | 0 | Finished | 0 | |
| 25 | 11 | Unknown | — | — | 4 | -1 Lap | 1:30.008 | 1:30.199 | 5x | 0 | Finished | 0 | |
| 26 | 12 | Unknown | — | — | 4 | -1 Lap | 1:30.148 | 1:30.532 | 5x | 0 | Finished | 0 | |
| 27 | 15 | Jacob ToftsPRO | Unknown | — | — | 0 | -5 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,039Laps: 17Lead Changes: 2Drivers: 27