P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 5 · Round 5
Circuit Zandvoort - Grand Prix
Circuit Zandvoort
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 5 | Leader | 1:34.716 | 1:37.797 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 5 | +0.065 | 1:34.782 | 1:34.903 | 0x | 0 | Finished | 0 | |
| 3 | 3 | Luke McKeownPRO | Unknown | — | — | 5 | +0.084 | 1:34.800 | 1:35.624 | 0x | 0 | Finished | 0 |
| 4 | 4 | Leo GariboliPRO | Unknown | — | — | 5 | +0.127 | 1:34.843 | 1:35.160 | 0x | 0 | Finished | 0 |
| 5 | 5 | Unknown | — | — | 4 | -1 Lap | 1:34.961 | 1:45.286 | 0x | 0 | Finished | 0 | |
| 6 | 1 | Unknown | — | — | 3 | -2 Laps | 1:34.975 | 1:35.116 | 1x | 0 | Finished | 0 | |
| 7 | 6 | Unknown | — | — | 4 | -1 Lap | 1:34.990 | 1:40.123 | 1x | 0 | Finished | 0 | |
| 8 | 7 | Unknown | — | — | 4 | -1 Lap | 1:35.105 | 1:36.051 | 1x | 0 | Finished | 0 | |
| 9 | 8 | Isaac PricePRO | Unknown | — | — | 4 | -1 Lap | 1:35.131 | 1:36.407 | 1x | 0 | Finished | 0 |
| 10 | 9 | Unknown | — | — | 4 | -1 Lap | 1:35.139 | 1:35.483 | 2x | 0 | Finished | 0 | |
| 11 | 10 | Jacob ToftsPRO | Unknown | — | — | 5 | +0.437 | 1:35.154 | 1:36.866 | 0x | 0 | Finished | 0 |
| 12 | 11 | Unknown | — | — | 4 | -1 Lap | 1:35.179 | 1:43.909 | 0x | 0 | Finished | 0 | |
| 13 | 12 | Unknown | — | — | 4 | -1 Lap | 1:35.235 | 1:37.315 | 0x | 0 | Finished | 0 | |
| 14 | 2 | Unknown | — | — | 4 | -1 Lap | 1:35.274 | 1:37.865 | 1x | 0 | Finished | 0 | |
| 15 | 13 | Dylan PlattPRO | Unknown | — | — | 4 | -1 Lap | 1:35.317 | 1:37.551 | 0x | 0 | Finished | 0 |
| 16 | 3 | Unknown | — | — | 4 | -1 Lap | 1:35.547 | 1:37.546 | 2x | 0 | Finished | 0 | |
| 17 | 4 | Unknown | — | — | 4 | -1 Lap | 1:35.550 | 1:36.342 | 0x | 0 | Finished | 0 | |
| 18 | 5 | Unknown | — | — | 4 | -1 Lap | 1:35.680 | 1:42.278 | 0x | 0 | Finished | 0 | |
| 19 | 6 | Unknown | — | — | 4 | -1 Lap | 1:35.723 | 1:36.025 | 0x | 0 | Finished | 0 | |
| 20 | 7 | Unknown | — | — | 3 | -2 Laps | 1:35.923 | 1:40.175 | 2x | 0 | Finished | 0 | |
| 21 | 8 | Unknown | — | — | 4 | -1 Lap | 1:35.989 | 1:36.577 | 0x | 0 | Finished | 0 | |
| 22 | 9 | Unknown | — | — | 4 | -1 Lap | 1:36.046 | 1:37.351 | 0x | 0 | Finished | 0 | |
| 23 | 10 | Unknown | — | — | 4 | -1 Lap | 1:36.153 | 1:36.936 | 0x | 0 | Finished | 0 | |
| 24 | 14 | Unknown | — | — | 0 | -5 Laps | — | — | 0x | 0 | Finished | 0 | |
| 25 | 15 | Eric GrovePRO | Unknown | — | — | 0 | -5 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,183Laps: 16Lead Changes: 2Drivers: 25