P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 5 · Round 7
Donington Park Racing Circuit - Grand Prix
Donington Park Racing Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 5 | Leader | 1:28.165 | 1:28.403 | 3x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 4 | -1 Lap | 1:28.244 | 1:28.315 | 3x | 0 | Finished | 0 | |
| 3 | 3 | Luke McKeownPRO | Unknown | — | — | 5 | +0.090 | 1:28.255 | 1:29.409 | 2x | 0 | Finished | 0 |
| 4 | 4 | Unknown | — | — | 5 | +0.247 | 1:28.412 | 1:30.212 | 1x | 0 | Finished | 0 | |
| 5 | 5 | Leo GariboliPRO | Unknown | — | — | 5 | +0.298 | 1:28.463 | 1:28.796 | 3x | 0 | Finished | 0 |
| 6 | 6 | Unknown | — | — | 5 | +0.300 | 1:28.465 | 1:31.504 | 1x | 0 | Finished | 0 | |
| 7 | 1 | Unknown | — | — | 5 | +0.438 | 1:28.603 | 1:28.751 | 2x | 0 | Finished | 0 | |
| 8 | 7 | Unknown | — | — | 5 | +0.486 | 1:28.651 | 1:29.733 | 0x | 0 | Finished | 0 | |
| 9 | 8 | Isaac PricePRO | Unknown | — | — | 5 | +0.505 | 1:28.670 | 1:30.438 | 2x | 0 | Finished | 0 |
| 10 | 9 | Unknown | — | — | 5 | +0.508 | 1:28.674 | 1:32.121 | 3x | 0 | Finished | 0 | |
| 11 | 10 | Unknown | — | — | 4 | -1 Lap | 1:28.751 | 1:31.421 | 3x | 0 | Finished | 0 | |
| 12 | 11 | Jacob ToftsPRO | Unknown | — | — | 5 | +0.609 | 1:28.774 | 1:29.040 | 1x | 0 | Finished | 0 |
| 13 | 12 | Unknown | — | — | 5 | +0.698 | 1:28.863 | 1:33.044 | 4x | 0 | Finished | 0 | |
| 14 | 2 | Unknown | — | — | 6 | +0.722 | 1:28.888 | 1:31.098 | 3x | 0 | Finished | 0 | |
| 15 | 3 | Unknown | — | — | 6 | +0.927 | 1:29.092 | 1:29.898 | 1x | 0 | Finished | 0 | |
| 16 | 4 | Unknown | — | — | 4 | -1 Lap | 1:29.138 | 1:29.396 | 6x | 0 | Finished | 0 | |
| 17 | 5 | Unknown | — | — | 6 | +1.014 | 1:29.179 | 1:29.794 | 2x | 0 | Finished | 0 | |
| 18 | 6 | Unknown | — | — | 5 | +1.093 | 1:29.258 | 1:31.313 | 1x | 0 | Finished | 0 | |
| 19 | 7 | Unknown | — | — | 4 | -1 Lap | 1:29.429 | 1:29.659 | 2x | 0 | Finished | 0 | |
| 20 | 13 | Unknown | — | — | 5 | +1.303 | 1:29.468 | 1:37.866 | 1x | 0 | Finished | 0 | |
| 21 | 8 | Unknown | — | — | 6 | +1.434 | 1:29.599 | 1:30.166 | 3x | 0 | Finished | 0 | |
| 22 | 9 | Unknown | — | — | 5 | +1.619 | 1:29.784 | 1:32.610 | 0x | 0 | Finished | 0 | |
| 23 | 10 | Unknown | — | — | 5 | +1.763 | 1:29.928 | 1:31.153 | 1x | 0 | Finished | 0 | |
| 24 | 14 | Dylan PlattPRO | Unknown | — | — | 5 | +3.396 | 1:31.561 | 1:32.624 | 2x | 0 | Finished | 0 |
| 25 | 15 | Eric GrovePRO | Unknown | — | — | 0 | -5 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,294Laps: 16Lead Changes: 1Drivers: 25