P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 6 · Round 1
Donington Park Racing Circuit - National
Donington Park Racing Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 7 | Leader | 1:04.636 | 1:07.419 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 7 | +0.028 | 1:04.663 | 1:06.782 | 5x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 7 | +0.047 | 1:04.683 | 1:09.208 | 4x | 0 | Finished | 0 | |
| 4 | 4 | Leo GariboliPRO | Unknown | — | — | 7 | +0.079 | 1:04.715 | 1:09.461 | 0x | 0 | Finished | 0 |
| 5 | 5 | Unknown | — | — | 7 | +0.087 | 1:04.723 | 1:07.829 | 3x | 0 | Finished | 0 | |
| 6 | 6 | Unknown | — | — | 7 | +0.091 | 1:04.727 | 1:06.496 | 0x | 0 | Finished | 0 | |
| 7 | 7 | Unknown | — | — | 7 | +0.120 | 1:04.756 | 1:08.000 | 0x | 0 | Finished | 0 | |
| 8 | 8 | Unknown | — | — | 8 | +0.132 | 1:04.767 | 1:07.987 | 1x | 0 | Finished | 0 | |
| 9 | 9 | Remy GilbertPRO | Unknown | — | — | 7 | +0.188 | 1:04.824 | 1:08.194 | 1x | 0 | Finished | 0 |
| 10 | 10 | Isaac PricePRO | Unknown | — | — | 7 | +0.202 | 1:04.838 | 1:07.123 | 2x | 0 | Finished | 0 |
| 11 | 11 | Unknown | — | — | 8 | +0.225 | 1:04.861 | 1:07.218 | 1x | 0 | Finished | 0 | |
| 12 | 12 | Leo BrownPRO | Unknown | — | — | 8 | +0.235 | 1:04.871 | 1:07.323 | 1x | 0 | Finished | 0 |
| 13 | 13 | Jacob ToftsPRO | Unknown | — | — | 7 | +0.239 | 1:04.875 | 1:06.373 | 0x | 0 | Finished | 0 |
| 14 | 14 | Jamie FlukePRO | Unknown | — | — | 8 | +0.286 | 1:04.922 | 1:06.676 | 1x | 0 | Finished | 0 |
| 15 | 15 | Unknown | — | — | 7 | +0.326 | 1:04.962 | 1:08.717 | 1x | 0 | Finished | 0 | |
| 16 | 16 | Unknown | — | — | 7 | +0.366 | 1:05.002 | 1:10.485 | 2x | 0 | Finished | 0 | |
| 17 | 1 | Unknown | — | — | 8 | +0.435 | 1:05.070 | 1:07.267 | 5x | 0 | Finished | 0 | |
| 18 | 17 | Unknown | — | — | 8 | +0.472 | 1:05.107 | 1:06.236 | 0x | 0 | Finished | 0 | |
| 19 | 2 | Unknown | — | — | 7 | +0.483 | 1:05.119 | 1:06.752 | 0x | 0 | Finished | 0 | |
| 20 | 3 | Unknown | — | — | 7 | +0.486 | 1:05.122 | 1:07.093 | 2x | 0 | Finished | 0 | |
| 21 | 18 | Will EatwellPRO | Unknown | — | — | 6 | -1 Lap | 1:05.142 | 1:06.864 | 1x | 0 | Finished | 0 |
| 22 | 4 | Unknown | — | — | 6 | -1 Lap | 1:05.176 | 1:12.771 | 2x | 0 | Finished | 0 | |
| 23 | 5 | Unknown | — | — | 7 | +0.544 | 1:05.180 | 1:07.245 | 4x | 0 | Finished | 0 | |
| 24 | 6 | Unknown | — | — | 6 | -1 Lap | 1:05.214 | 1:07.692 | 0x | 0 | Finished | 0 | |
| 25 | 7 | Unknown | — | — | 7 | +0.599 | 1:05.235 | 1:09.891 | 1x | 0 | Finished | 0 | |
| 26 | 8 | Unknown | — | — | 7 | +0.606 | 1:05.242 | 1:07.510 | 1x | 0 | Finished | 0 | |
| 27 | 9 | Unknown | — | — | 8 | +0.611 | 1:05.246 | 1:07.804 | 7x | 0 | Finished | 0 | |
| 28 | 10 | Unknown | — | — | 7 | +0.611 | 1:05.247 | 1:07.069 | 0x | 0 | Finished | 0 | |
| 29 | 11 | Unknown | — | — | 7 | +0.623 | 1:05.259 | 1:07.959 | 2x | 0 | Finished | 0 |
SOF: 5,574Laps: 23Lead Changes: 1Drivers: 29