P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 6 · Round 2
Snetterton Circuit - 300
Snetterton Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 4 | Leader | 1:48.097 | 1:52.231 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 5 | +0.058 | 1:48.155 | 1:48.339 | 0x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 5 | +0.167 | 1:48.265 | 1:48.341 | 1x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 5 | +0.273 | 1:48.370 | 1:51.014 | 0x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 5 | +0.281 | 1:48.378 | 1:54.002 | 0x | 0 | Finished | 0 | |
| 6 | 6 | Unknown | — | — | 4 | +0.390 | 1:48.488 | 1:48.591 | 1x | 0 | Finished | 0 | |
| 7 | 7 | Remy GilbertPRO | Unknown | — | — | 5 | +0.394 | 1:48.491 | 1:50.564 | 0x | 0 | Finished | 0 |
| 8 | 8 | Jacob ToftsPRO | Unknown | — | — | 4 | +0.407 | 1:48.505 | 1:48.701 | 0x | 0 | Finished | 0 |
| 9 | 9 | Unknown | — | — | 5 | +0.435 | 1:48.533 | 1:50.330 | 2x | 0 | Finished | 0 | |
| 10 | 10 | Jamie FlukePRO | Unknown | — | — | 5 | +0.443 | 1:48.541 | 1:48.953 | 1x | 0 | Finished | 0 |
| 11 | 11 | Isaac PricePRO | Unknown | — | — | 5 | +0.570 | 1:48.667 | 1:48.982 | 1x | 0 | Finished | 0 |
| 12 | 12 | Unknown | — | — | 5 | +0.579 | 1:48.676 | 1:52.549 | 0x | 0 | Finished | 0 | |
| 13 | 13 | Leo BrownPRO | Unknown | — | — | 5 | +0.581 | 1:48.678 | 1:51.950 | 2x | 0 | Finished | 0 |
| 14 | 14 | Leo GariboliPRO | Unknown | — | — | 5 | +0.657 | 1:48.754 | 1:53.250 | 1x | 0 | Finished | 0 |
| 15 | 15 | Unknown | — | — | 5 | +0.663 | 1:48.760 | 1:48.933 | 0x | 0 | Finished | 0 | |
| 16 | 16 | Will EatwellPRO | Unknown | — | — | 4 | +0.841 | 1:48.938 | 1:49.120 | 1x | 0 | Finished | 0 |
| 17 | 17 | Unknown | — | — | 4 | +0.850 | 1:48.948 | 1:49.211 | 0x | 0 | Finished | 0 | |
| 18 | 1 | Unknown | — | — | 5 | +1.069 | 1:49.166 | 1:49.278 | 0x | 0 | Finished | 0 | |
| 19 | 2 | Unknown | — | — | 4 | +1.114 | 1:49.211 | 1:51.793 | 1x | 0 | Finished | 0 | |
| 20 | 3 | Unknown | — | — | 5 | +1.116 | 1:49.213 | 1:50.604 | 4x | 0 | Finished | 0 | |
| 21 | 4 | Unknown | — | — | 4 | +1.125 | 1:49.223 | 1:52.548 | 0x | 0 | Finished | 0 | |
| 22 | 5 | Unknown | — | — | 4 | +1.248 | 1:49.346 | 1:53.875 | 1x | 0 | Finished | 0 | |
| 23 | 6 | Unknown | — | — | 5 | +1.382 | 1:49.480 | 1:49.611 | 0x | 0 | Finished | 0 | |
| 24 | 7 | Unknown | — | — | 5 | +1.515 | 1:49.612 | 1:51.397 | 1x | 0 | Finished | 0 | |
| 25 | 8 | Unknown | — | — | 5 | +1.542 | 1:49.640 | 1:51.525 | 0x | 0 | Finished | 0 | |
| 26 | 9 | Unknown | — | — | 4 | +1.557 | 1:49.654 | 1:50.791 | 1x | 0 | Finished | 0 | |
| 27 | 10 | Unknown | — | — | 4 | +1.751 | 1:49.848 | 1:55.833 | 4x | 0 | Finished | 0 | |
| 28 | 11 | Unknown | — | — | 4 | +1.822 | 1:49.920 | 1:57.002 | 0x | 0 | Finished | 0 | |
| 29 | 18 | Unknown | — | — | 0 | -4 Laps | — | — | 0x | 0 | Finished | 0 |
SOF: 5,571Laps: 14Drivers: 29