P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 6 · Round 3
Oulton Park Circuit - Island
Oulton Park Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 4 | Leader | 1:26.866 | 1:27.726 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 4 | +0.348 | 1:27.213 | 1:27.445 | 1x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 4 | +0.366 | 1:27.231 | 1:27.783 | 0x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 3 | -1 Lap | 1:27.272 | 1:27.358 | 0x | 0 | Finished | 0 | |
| 5 | 5 | Remy GilbertPRO | Unknown | — | — | 4 | +0.512 | 1:27.377 | 1:27.968 | 0x | 0 | Finished | 0 |
| 6 | 6 | Leo GariboliPRO | Unknown | — | — | 5 | +0.566 | 1:27.432 | 1:27.957 | 0x | 0 | Finished | 0 |
| 7 | 7 | Unknown | — | — | 5 | +0.567 | 1:27.432 | 1:27.935 | 0x | 0 | Finished | 0 | |
| 8 | 8 | Isaac PricePRO | Unknown | — | — | 4 | +0.731 | 1:27.596 | 1:27.941 | 1x | 0 | Finished | 0 |
| 9 | 9 | Unknown | — | — | 4 | +0.916 | 1:27.782 | 1:28.290 | 0x | 0 | Finished | 0 | |
| 10 | 10 | Unknown | — | — | 4 | +0.920 | 1:27.785 | 1:28.699 | 1x | 0 | Finished | 0 | |
| 11 | 11 | Unknown | — | — | 5 | +1.077 | 1:27.943 | 1:30.347 | 2x | 0 | Finished | 0 | |
| 12 | 12 | Unknown | — | — | 3 | -1 Lap | 1:28.002 | 1:28.002 | 9x | 0 | Finished | 0 | |
| 13 | 1 | Unknown | — | — | 4 | +1.149 | 1:28.014 | 1:29.187 | 2x | 0 | Finished | 0 | |
| 14 | 13 | Leo BrownPRO | Unknown | — | — | 5 | +1.228 | 1:28.094 | 1:28.391 | 5x | 0 | Finished | 0 |
| 15 | 2 | Unknown | — | — | 5 | +1.467 | 1:28.332 | 1:28.764 | 1x | 0 | Finished | 0 | |
| 16 | 14 | Will EatwellPRO | Unknown | — | — | 5 | +1.513 | 1:28.379 | 1:29.670 | 1x | 0 | Finished | 0 |
| 17 | 15 | Jamie FlukePRO | Unknown | — | — | 2 | -2 Laps | 1:28.403 | 1:28.403 | 0x | 0 | Finished | 0 |
| 18 | 3 | Unknown | — | — | 5 | +1.635 | 1:28.501 | 1:29.589 | 3x | 0 | Finished | 0 | |
| 19 | 16 | Unknown | — | — | 4 | +1.659 | 1:28.524 | 1:29.431 | 1x | 0 | Finished | 0 | |
| 20 | 17 | Jacob ToftsPRO | Unknown | — | — | 2 | -2 Laps | 1:28.598 | 1:28.598 | 1x | 0 | Finished | 0 |
| 21 | 4 | Unknown | — | — | 5 | +2.018 | 1:28.883 | 1:29.020 | 4x | 0 | Finished | 0 | |
| 22 | 5 | Unknown | — | — | 5 | +2.058 | 1:28.923 | 1:29.807 | 0x | 0 | Finished | 0 | |
| 23 | 6 | Unknown | — | — | 4 | +2.191 | 1:29.057 | 1:30.058 | 0x | 0 | Finished | 0 | |
| 24 | 7 | Unknown | — | — | 4 | +2.292 | 1:29.158 | 1:29.642 | 0x | 0 | Finished | 0 | |
| 25 | 8 | Unknown | — | — | 5 | +2.347 | 1:29.213 | 1:29.873 | 3x | 0 | Finished | 0 | |
| 26 | 9 | Unknown | — | — | 5 | +2.395 | 1:29.261 | 1:29.261 | 6x | 0 | Finished | 0 | |
| 27 | 18 | Unknown | — | — | 3 | -1 Lap | 1:29.323 | 1:29.700 | 2x | 0 | Finished | 0 | |
| 28 | 10 | Unknown | — | — | 5 | +2.506 | 1:29.371 | 1:30.000 | 2x | 0 | Finished | 0 | |
| 29 | 11 | Unknown | — | — | 3 | -1 Lap | 1:29.462 | 1:29.956 | 5x | 0 | Finished | 0 | |
| 30 | 12 | Unknown | — | — | 5 | +3.708 | 1:30.574 | 1:31.383 | 1x | 0 | Finished | 0 |
SOF: 5,500Laps: 17Lead Changes: 1Drivers: 30