P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 6 · Round 4
Silverstone Circuit - International
Silverstone Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 8 | Leader | 1:03.654 | 1:05.016 | 1x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 7 | -1 Lap | 1:03.699 | 1:05.688 | 2x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 8 | +0.068 | 1:03.722 | 1:05.578 | 0x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 8 | +0.123 | 1:03.777 | 1:04.331 | 3x | 0 | Finished | 0 | |
| 5 | 5 | Remy GilbertPRO | Unknown | — | — | 8 | +0.180 | 1:03.834 | 1:05.642 | 2x | 0 | Finished | 0 |
| 6 | 6 | Unknown | — | — | 7 | -1 Lap | 1:03.844 | 1:05.009 | 3x | 0 | Finished | 0 | |
| 7 | 7 | Unknown | — | — | 8 | +0.195 | 1:03.848 | 1:05.711 | 5x | 0 | Finished | 0 | |
| 8 | 8 | Jamie FlukePRO | Unknown | — | — | 8 | +0.204 | 1:03.858 | 1:04.625 | 2x | 0 | Finished | 0 |
| 9 | 9 | Unknown | — | — | 8 | +0.266 | 1:03.920 | 1:05.143 | 2x | 0 | Finished | 0 | |
| 10 | 10 | Jacob ToftsPRO | Unknown | — | — | 8 | +0.312 | 1:03.966 | 1:04.708 | 5x | 0 | Finished | 0 |
| 11 | 11 | Leo GariboliPRO | Unknown | — | — | 7 | -1 Lap | 1:03.973 | 1:04.117 | 3x | 0 | Finished | 0 |
| 12 | 12 | Leo BrownPRO | Unknown | — | — | 7 | -1 Lap | 1:03.988 | 1:04.699 | 4x | 0 | Finished | 0 |
| 13 | 13 | Unknown | — | — | 7 | -1 Lap | 1:04.053 | 1:05.666 | 2x | 0 | Finished | 0 | |
| 14 | 14 | Unknown | — | — | 7 | -1 Lap | 1:04.158 | 1:04.246 | 6x | 0 | Finished | 0 | |
| 15 | 15 | Will EatwellPRO | Unknown | — | — | 7 | -1 Lap | 1:04.159 | 1:04.598 | 3x | 0 | Finished | 0 |
| 16 | 16 | Unknown | — | — | 7 | -1 Lap | 1:04.194 | 1:04.860 | 5x | 0 | Finished | 0 | |
| 17 | 17 | Isaac PricePRO | Unknown | — | — | 6 | -2 Laps | 1:04.218 | 1:04.858 | 3x | 0 | Finished | 0 |
| 18 | 1 | Unknown | — | — | 7 | -1 Lap | 1:04.251 | 1:05.801 | 5x | 0 | Finished | 0 | |
| 19 | 2 | Unknown | — | — | 7 | -1 Lap | 1:04.297 | 1:07.828 | 10x | 0 | Finished | 0 | |
| 20 | 3 | Unknown | — | — | 7 | -1 Lap | 1:04.298 | 1:04.970 | 4x | 0 | Finished | 0 | |
| 21 | 4 | Unknown | — | — | 7 | -1 Lap | 1:04.301 | 1:06.198 | 4x | 0 | Finished | 0 | |
| 22 | 5 | Unknown | — | — | 6 | -2 Laps | 1:04.373 | 1:04.935 | 3x | 0 | Finished | 0 | |
| 23 | 6 | Unknown | — | — | 7 | -1 Lap | 1:04.386 | 1:05.969 | 2x | 0 | Finished | 0 | |
| 24 | 7 | Unknown | — | — | 7 | -1 Lap | 1:04.392 | 1:05.362 | 0x | 0 | Finished | 0 | |
| 25 | 18 | Unknown | — | — | 7 | -1 Lap | 1:04.409 | 1:05.747 | 5x | 0 | Finished | 0 | |
| 26 | 8 | Unknown | — | — | 7 | -1 Lap | 1:04.418 | 1:04.536 | 2x | 0 | Finished | 0 | |
| 27 | 9 | Unknown | — | — | 6 | -2 Laps | 1:04.473 | 1:05.950 | 3x | 0 | Finished | 0 | |
| 28 | 10 | Unknown | — | — | 7 | -1 Lap | 1:04.642 | 1:06.018 | 3x | 0 | Finished | 0 |
SOF: 5,625Laps: 24Drivers: 28