P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 6 · Round 5
Circuit de Barcelona Catalunya - Historic
Circuit de Barcelona Catalunya
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 4 | Leader | 1:43.632 | 1:45.837 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 4 | +0.060 | 1:43.692 | 1:47.273 | 0x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 3 | -1 Lap | 1:43.743 | 1:46.722 | 1x | 0 | Finished | 0 | |
| 4 | 4 | Unknown | — | — | 3 | -1 Lap | 1:43.793 | 1:45.728 | 0x | 0 | Finished | 0 | |
| 5 | 5 | Unknown | — | — | 4 | +0.185 | 1:43.818 | 1:44.286 | 0x | 0 | Finished | 0 | |
| 6 | 6 | Unknown | — | — | 3 | -1 Lap | 1:43.853 | 1:45.739 | 1x | 0 | Finished | 0 | |
| 7 | 7 | Jamie FlukePRO | Unknown | — | — | 4 | +0.244 | 1:43.876 | 1:44.710 | 2x | 0 | Finished | 0 |
| 8 | 8 | Remy GilbertPRO | Unknown | — | — | 4 | +0.374 | 1:44.007 | 1:46.356 | 0x | 0 | Finished | 0 |
| 9 | 9 | Unknown | — | — | 4 | +0.401 | 1:44.033 | 1:44.057 | 1x | 0 | Finished | 0 | |
| 10 | 10 | Leo GariboliPRO | Unknown | — | — | 4 | +0.402 | 1:44.035 | 1:44.094 | 3x | 0 | Finished | 0 |
| 11 | 11 | Jacob ToftsPRO | Unknown | — | — | 4 | +0.457 | 1:44.090 | 1:45.315 | 0x | 0 | Finished | 0 |
| 12 | 12 | Unknown | — | — | 4 | +0.523 | 1:44.155 | 1:49.453 | 4x | 0 | Finished | 0 | |
| 13 | 13 | Unknown | — | — | 4 | +0.529 | 1:44.161 | 1:44.777 | 0x | 0 | Finished | 0 | |
| 14 | 14 | Unknown | — | — | 3 | -1 Lap | 1:44.197 | 1:44.197 | 3x | 0 | Finished | 0 | |
| 15 | 15 | Will EatwellPRO | Unknown | — | — | 4 | +0.875 | 1:44.508 | 1:44.618 | 3x | 0 | Finished | 0 |
| 16 | 1 | Unknown | — | — | 3 | -1 Lap | 1:44.606 | 1:46.246 | 1x | 0 | Finished | 0 | |
| 17 | 2 | Unknown | — | — | 4 | +1.104 | 1:44.737 | 1:44.867 | 2x | 0 | Finished | 0 | |
| 18 | 3 | Unknown | — | — | 4 | +1.177 | 1:44.810 | 1:44.810 | 2x | 0 | Finished | 0 | |
| 19 | 4 | Unknown | — | — | 4 | +1.230 | 1:44.862 | 1:47.061 | 3x | 0 | Finished | 0 | |
| 20 | 5 | Unknown | — | — | 4 | +1.287 | 1:44.920 | 1:45.234 | 0x | 0 | Finished | 0 | |
| 21 | 16 | Unknown | — | — | 4 | +1.350 | 1:44.983 | 1:47.486 | 2x | 0 | Finished | 0 | |
| 22 | 6 | Unknown | — | — | 3 | -1 Lap | 1:45.019 | 1:45.223 | 2x | 0 | Finished | 0 | |
| 23 | 7 | Unknown | — | — | 3 | -1 Lap | 1:45.206 | 1:45.293 | 1x | 0 | Finished | 0 | |
| 24 | 8 | Unknown | — | — | 4 | +1.594 | 1:45.227 | 1:45.687 | 1x | 0 | Finished | 0 | |
| 25 | 9 | Unknown | — | — | 4 | +1.826 | 1:45.458 | 1:48.872 | 2x | 0 | Finished | 0 |
SOF: 5,582Laps: 13Lead Changes: 1Drivers: 25