P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Season 6 · Round 6
Thruxton Circuit - N/A
Thruxton Circuit
| Pos | Class | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Unknown | — | — | 6 | Leader | 1:08.871 | 1:09.302 | 0x | 0 | Finished | 0 | |
| 2 | 2 | Unknown | — | — | 7 | +0.106 | 1:08.977 | 1:09.602 | 1x | 0 | Finished | 0 | |
| 3 | 3 | Unknown | — | — | 6 | +0.217 | 1:09.088 | 1:09.488 | 0x | 0 | Finished | 0 | |
| 4 | 4 | Remy GilbertPRO | Unknown | — | — | 7 | +0.242 | 1:09.113 | 1:11.010 | 5x | 0 | Finished | 0 |
| 5 | 5 | Unknown | — | — | 7 | +0.242 | 1:09.113 | 1:10.653 | 1x | 0 | Finished | 0 | |
| 6 | 6 | Jamie FlukePRO | Unknown | — | — | 6 | +0.250 | 1:09.121 | 1:09.896 | 2x | 0 | Finished | 0 |
| 7 | 7 | Unknown | — | — | 8 | +0.296 | 1:09.167 | 1:12.443 | 2x | 0 | Finished | 0 | |
| 8 | 8 | Unknown | — | — | 7 | +0.342 | 1:09.213 | 1:10.622 | 0x | 0 | Finished | 0 | |
| 9 | 9 | Unknown | — | — | 7 | +0.441 | 1:09.312 | 1:10.357 | 2x | 0 | Finished | 0 | |
| 10 | 10 | Unknown | — | — | 7 | +0.445 | 1:09.316 | 1:10.542 | 0x | 0 | Finished | 0 | |
| 11 | 11 | Unknown | — | — | 7 | +0.482 | 1:09.353 | 1:11.818 | 5x | 0 | Finished | 0 | |
| 12 | 12 | Leo BrownPRO | Unknown | — | — | 7 | +0.577 | 1:09.447 | 1:10.127 | 5x | 0 | Finished | 0 |
| 13 | 1 | Unknown | — | — | 6 | +0.631 | 1:09.501 | 1:09.695 | 2x | 0 | Finished | 0 | |
| 14 | 13 | Leo GariboliPRO | Unknown | — | — | 7 | +0.637 | 1:09.508 | 1:10.034 | 0x | 0 | Finished | 0 |
| 15 | 14 | Jacob ToftsPRO | Unknown | — | — | 7 | +0.791 | 1:09.662 | 1:11.666 | 3x | 0 | Finished | 0 |
| 16 | 15 | Will EatwellPRO | Unknown | — | — | 7 | +0.848 | 1:09.718 | 1:10.541 | 1x | 0 | Finished | 0 |
| 17 | 2 | Unknown | — | — | 7 | +1.087 | 1:09.958 | 1:11.556 | 1x | 0 | Finished | 0 | |
| 18 | 3 | Unknown | — | — | 7 | +1.100 | 1:09.971 | 1:11.280 | 1x | 0 | Finished | 0 | |
| 19 | 4 | Unknown | — | — | 7 | +1.184 | 1:10.055 | 1:11.189 | 0x | 0 | Finished | 0 | |
| 20 | 5 | Unknown | — | — | 7 | +1.305 | 1:10.176 | 1:15.034 | 2x | 0 | Finished | 0 | |
| 21 | 6 | Unknown | — | — | 7 | +1.334 | 1:10.205 | 1:12.259 | 1x | 0 | Finished | 0 | |
| 22 | 7 | Unknown | — | — | 5 | -1 Lap | 1:10.259 | 1:11.254 | 1x | 0 | Finished | 0 | |
| 23 | 8 | Unknown | — | — | 8 | +1.469 | 1:10.340 | 1:12.182 | 0x | 0 | Finished | 0 | |
| 24 | 9 | Unknown | — | — | 6 | +1.972 | 1:10.843 | 1:10.914 | 2x | 0 | Finished | 0 | |
| 25 | 16 | Unknown | — | — | 6 | +2.470 | 1:11.341 | 1:11.341 | 6x | 0 | Finished | 0 |
SOF: 5,643Laps: 20Lead Changes: 2Drivers: 25