I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
Format & Rules
2025-26 Season · Scoring system, bonuses, and regulations
Season Settings
Drop Worst
None
Min Rounds
None
DNF Points
No
Points System
Race
| Position | Points |
|---|---|
| P1 | 50 |
| P2 | 40 |
| P3 | 35 |
| P4 | 32 |
| P5 | 30 |
| P6 | 28 |
| P7 | 26 |
| P8 | 24 |
| P9 | 22 |
| P10 | 20 |
| P11 | 19 |
| P12 | 18 |
| P13 | 17 |
| P14 | 16 |
| P15 | 15 |
| P16 | 14 |
| P17 | 13 |
| P18 | 12 |
| P19 | 11 |
| P20 | 10 |
| P21 | 9 |
| P22 | 8 |
| P23 | 7 |
| P24 | 6 |
| P25 | 5 |
| P26 | 5 |
| P27 | 5 |
| P28 | 5 |
| P29 | 5 |
| P30 | 5 |
| P31 | 5 |
| P32 | 5 |
| P33 | 5 |
| P34 | 5 |
Pole Position: +1Most Laps Led: +2Led a Lap: +1