I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 1
Long Beach Street Circuit - N/A
Long Beach Street Circuit
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 1 | 0 | 41 | Leader | 1:06.642 | 1:08.539 | 0x | 33 | Finished | 54 | |
| 2 | Unknown | 5 | +3 | 41 | +11.274 | 1:07.186 | 1:08.814 | 0x | 0 | Finished | 40 | |
| 3 | Unknown | 4 | +1 | 41 | +12.696 | 1:07.093 | 1:08.849 | 0x | 0 | Finished | 35 | |
| 4 | Unknown | 7 | +3 | 41 | +18.271 | 1:06.774 | 1:08.985 | 4x | 7 | Finished | 33 | |
| 5 | Unknown | 11 | +6 | 41 | +28.707 | 1:07.291 | 1:09.239 | 4x | 1 | Finished | 31 | |
| 6 | Unknown | 9 | +3 | 41 | +29.117 | 1:07.459 | 1:09.249 | 4x | 0 | Finished | 28 | |
| 7 | Unknown | 20 | +13 | 41 | +52.938 | 1:06.522 | 1:09.830 | 4x | 0 | Finished | 26 | |
| 8 | Unknown | 29 | +21 | 41 | +1:01.400 | 1:07.649 | 1:10.036 | 4x | 0 | Finished | 24 | |
| 9 | Unknown | 25 | +16 | 41 | +1:06.619 | 1:07.523 | 1:10.164 | 0x | 0 | Finished | 22 | |
| 10 | Unknown | 30 | +20 | 40 | -1 Lap | 1:07.583 | 1:10.432 | 0x | 0 | Finished | 20 | |
| 11 | Unknown | 28 | +17 | 40 | -1 Lap | 1:07.560 | 1:10.443 | 0x | 0 | Finished | 19 | |
| 12 | Unknown | 8 | -4 | 40 | -1 Lap | 1:07.505 | 1:10.465 | 4x | 0 | Finished | 18 | |
| 13 | Unknown | 13 | 0 | 40 | -1 Lap | 1:06.978 | 1:10.662 | 4x | 0 | Finished | 17 | |
| 14 | Unknown | 10 | -4 | 40 | -1 Lap | 1:07.243 | 1:10.825 | 4x | 0 | Finished | 16 | |
| 15 | Unknown | 18 | +3 | 40 | -1 Lap | 1:07.885 | 1:10.994 | 6x | 0 | Finished | 15 | |
| 16 | Unknown | 23 | +7 | 40 | -1 Lap | 1:07.477 | 1:11.053 | 4x | 0 | Finished | 14 | |
| 17 | Unknown | 24 | +7 | 39 | -2 Laps | 1:06.930 | 1:13.512 | 4x | 0 | Finished | 13 | |
| 18 | Unknown | 26 | +8 | 37 | -4 Laps | 1:07.781 | 1:16.852 | 4x | 0 | Finished | 12 | |
| 19 | Unknown | 3 | -16 | 35 | -6 Laps | 1:06.066 | 1:21.167 | 4x | 0 | Finished | 11 | |
| 20 | Unknown | 31 | +11 | 35 | -6 Laps | 1:07.927 | 1:21.443 | 6x | 0 | Finished | 10 | |
| 21 | Unknown | 12 | -9 | 34 | -7 Laps | 1:07.520 | 1:24.081 | 4x | 0 | Finished | 9 | |
| 22 | Unknown | 27 | +5 | 7 | -34 Laps | 1:09.577 | 5:59.276 | 4x | 0 | Finished | 8 | |
| 23 | Unknown | 16 | -7 | 3 | -38 Laps | — | 6:10.933 | 6x | 0 | DNF | 0 | |
| 24 | Unknown | 2 | -22 | 2 | -39 Laps | — | 6:12.741 | 8x | 0 | DNF | 0 | |
| 25 | Unknown | 14 | -11 | 1 | -40 Laps | — | 1:55.912 | 12x | 0 | Finished | 5 | |
| 26 | Unknown | 21 | -5 | 1 | -40 Laps | — | 2:03.045 | 8x | 0 | DNF | 0 | |
| 27 | Unknown | 17 | -10 | 1 | -40 Laps | — | 2:32.384 | 8x | 0 | DNF | 0 | |
| 28 | Unknown | 19 | -9 | 1 | -40 Laps | — | 2:37.149 | 12x | 0 | DNF | 0 | |
| 29 | Unknown | 22 | -7 | 1 | -40 Laps | — | 2:39.212 | 10x | 0 | DNF | 0 | |
| 30 | Unknown | 6 | -24 | 1 | -40 Laps | — | 2:53.712 | 4x | 0 | DNF | 0 | |
| 31 | Unknown | 15 | -16 | 1 | -40 Laps | — | 2:58.469 | 6x | 0 | Finished | 5 |
SOF: 7,570Laps: 41Lead Changes: 3Drivers: 31