I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 2
Portland International Raceway - Full Circuit
Portland International Raceway
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 3 | +2 | 45 | Leader | 58.298 | 1:00.041 | 0x | 40 | Finished | 53 | |
| 2 | Unknown | 4 | +2 | 45 | +2.305 | 58.436 | 1:00.092 | 0x | 2 | Finished | 41 | |
| 3 | Unknown | 5 | +2 | 45 | +8.672 | 58.582 | 1:00.234 | 0x | 0 | Finished | 35 | |
| 4 | Unknown | 12 | +8 | 45 | +8.860 | 58.168 | 1:00.238 | 4x | 0 | Finished | 32 | |
| 5 | Unknown | 15 | +10 | 45 | +9.616 | 58.672 | 1:00.254 | 0x | 0 | Finished | 30 | |
| 6 | Unknown | 14 | +8 | 45 | +13.358 | 58.479 | 1:00.338 | 0x | 0 | Finished | 28 | |
| 7 | Unknown | 9 | +2 | 45 | +20.386 | 58.260 | 1:00.494 | 10x | 0 | Finished | 26 | |
| 8 | Unknown | 33 | +25 | 45 | +20.737 | 58.319 | 1:00.501 | 0x | 0 | Finished | 24 | |
| 9 | Unknown | 22 | +13 | 45 | +24.650 | 58.874 | 1:00.588 | 8x | 0 | Finished | 22 | |
| 10 | Unknown | 11 | +1 | 45 | +27.431 | 58.713 | 1:00.650 | 9x | 0 | Finished | 20 | |
| 11 | Unknown | 13 | +2 | 45 | +31.079 | 59.192 | 1:00.731 | 9x | 0 | Finished | 19 | |
| 12 | Unknown | 26 | +14 | 45 | +31.379 | 58.825 | 1:00.738 | 9x | 0 | Finished | 18 | |
| 13 | Unknown | 23 | +10 | 45 | +31.624 | 58.841 | 1:00.743 | 9x | 0 | Finished | 17 | |
| 14 | Unknown | 6 | -8 | 45 | +32.826 | 58.086 | 1:00.770 | 0x | 0 | Finished | 16 | |
| 15 | Unknown | 25 | +10 | 45 | +33.904 | 59.187 | 1:00.794 | 1x | 0 | Finished | 15 | |
| 16 | Unknown | 2 | -14 | 45 | +34.281 | 57.993 | 1:00.803 | 9x | 0 | Finished | 14 | |
| 17 | Unknown | 28 | +11 | 45 | +36.372 | 58.826 | 1:00.849 | 6x | 0 | Finished | 13 | |
| 18 | Unknown | 21 | +3 | 45 | +40.353 | 58.959 | 1:00.937 | 4x | 0 | Finished | 12 | |
| 19 | Unknown | 27 | +8 | 45 | +44.981 | 58.948 | 1:01.040 | 5x | 0 | Finished | 11 | |
| 20 | Unknown | 19 | -1 | 45 | +51.553 | 58.312 | 1:01.186 | 13x | 0 | Finished | 10 | |
| 21 | Unknown | 31 | +10 | 45 | +53.184 | 58.814 | 1:01.222 | 4x | 0 | Finished | 9 | |
| 22 | Unknown | 17 | -5 | 45 | +54.474 | 58.978 | 1:01.251 | 2x | 0 | Finished | 8 | |
| 23 | Unknown | 16 | -7 | 45 | +56.701 | 58.919 | 1:01.301 | 8x | 0 | Finished | 7 | |
| 24 | Unknown | 29 | +5 | 44 | -1 Lap | 58.921 | 1:01.559 | 5x | 0 | Finished | 6 | |
| 25 | Unknown | 32 | +7 | 44 | -1 Lap | 59.001 | 1:01.704 | 8x | 0 | Finished | 5 | |
| 26 | Unknown | 8 | -18 | 44 | -1 Lap | 58.680 | 1:01.766 | 4x | 0 | Finished | 5 | |
| 27 | Unknown | 10 | -17 | 44 | -1 Lap | 58.157 | 1:02.266 | 5x | 0 | Finished | 5 | |
| 28 | Unknown | 24 | -4 | 44 | -1 Lap | 58.982 | 1:02.463 | 6x | 0 | Finished | 5 | |
| 29 | Unknown | 30 | +1 | 43 | -2 Laps | 59.611 | 1:02.836 | 6x | 0 | Finished | 5 | |
| 30 | Unknown | 18 | -12 | 25 | -20 Laps | 58.840 | 1:01.717 | 10x | 0 | Finished | 5 | |
| 31 | Unknown | 1 | -30 | 12 | -33 Laps | 59.244 | 1:13.424 | 5x | 3 | DNF | 2 | |
| 32 | Unknown | 7 | -25 | 4 | -41 Laps | 59.512 | 1:01.653 | 11x | 0 | DNF | 0 | |
| 33 | Unknown | 20 | -13 | 3 | -42 Laps | 59.715 | 1:02.734 | 4x | 0 | DNF | 0 |
SOF: 7,469Laps: 45Lead Changes: 3Drivers: 33