I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 3
Indianapolis Motor Speedway - Open Wheel Oval
Indianapolis Motor Speedway
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 1 | 0 | 66 | Leader | 40.723 | 50.474 | 0x | 15 | Finished | 52 | |
| 2 | Unknown | 7 | +5 | 66 | +0.019 | 40.735 | 50.475 | 0x | 21 | Finished | 43 | |
| 3 | Unknown | 2 | -1 | 66 | +0.027 | 40.755 | 50.475 | 0x | 5 | Finished | 36 | |
| 4 | Unknown | 3 | -1 | 66 | +0.116 | 40.717 | 50.476 | 0x | 7 | Finished | 33 | |
| 5 | Unknown | 4 | -1 | 66 | +0.215 | 40.482 | 50.478 | 0x | 0 | Finished | 30 | |
| 6 | Unknown | 15 | +9 | 66 | +0.291 | 40.532 | 50.479 | 4x | 2 | Finished | 29 | |
| 7 | Unknown | 5 | -2 | 66 | +0.317 | 40.756 | 50.479 | 0x | 12 | Finished | 27 | |
| 8 | Unknown | 8 | 0 | 66 | +0.332 | 40.528 | 50.479 | 0x | 2 | Finished | 25 | |
| 9 | Unknown | 9 | 0 | 66 | +0.544 | 40.622 | 50.483 | 5x | 0 | Finished | 22 | |
| 10 | Unknown | 16 | +6 | 66 | +0.633 | 40.559 | 50.484 | 1x | 0 | Finished | 20 | |
| 11 | Unknown | 21 | +10 | 66 | +0.697 | 40.551 | 50.485 | 1x | 0 | Finished | 19 | |
| 12 | Unknown | 18 | +6 | 66 | +0.799 | 40.571 | 50.486 | 1x | 2 | Finished | 19 | |
| 13 | Unknown | 13 | 0 | 66 | +0.871 | 40.539 | 50.487 | 1x | 0 | Finished | 17 | |
| 14 | Unknown | 24 | +10 | 66 | +1.137 | 40.348 | 50.491 | 4x | 0 | Finished | 16 | |
| 15 | Unknown | 23 | +8 | 66 | +1.249 | 40.444 | 50.493 | 1x | 0 | Finished | 15 | |
| 16 | Unknown | 31 | +15 | 66 | +1.300 | 40.392 | 50.494 | 0x | 0 | Finished | 14 | |
| 17 | Unknown | 30 | +13 | 66 | +1.350 | 40.378 | 50.494 | 0x | 0 | Finished | 13 | |
| 18 | Unknown | 14 | -4 | 66 | +1.401 | 40.405 | 50.495 | 8x | 0 | Finished | 12 | |
| 19 | Unknown | 29 | +10 | 66 | +1.547 | 40.578 | 50.497 | 4x | 0 | Finished | 11 | |
| 20 | Unknown | 28 | +8 | 66 | +2.004 | 40.632 | 50.504 | 0x | 0 | Finished | 10 | |
| 21 | Unknown | 32 | +11 | 66 | +2.047 | 40.415 | 50.505 | 0x | 0 | Finished | 9 | |
| 22 | Unknown | 25 | +3 | 66 | +2.234 | 40.489 | 50.508 | 12x | 0 | Finished | 8 | |
| 23 | Unknown | 27 | +4 | 66 | +2.257 | 40.612 | 50.508 | 0x | 0 | Finished | 7 | |
| 24 | Unknown | 26 | +2 | 66 | +7.685 | 40.553 | 50.590 | 11x | 0 | Finished | 6 | |
| 25 | Unknown | 12 | -13 | 65 | -1 Lap | 40.481 | 50.651 | 12x | 0 | Finished | 5 | |
| 26 | Unknown | 33 | +7 | 65 | -1 Lap | 40.571 | 51.317 | 4x | 0 | Finished | 5 | |
| 27 | Unknown | 17 | -10 | 56 | -10 Laps | 40.472 | 48.747 | 4x | 0 | DNF | 0 | |
| 28 | Unknown | 19 | -9 | 55 | -11 Laps | 40.672 | 1:00.636 | 4x | 0 | Finished | 5 | |
| 29 | Unknown | 11 | -18 | 47 | -19 Laps | 40.614 | 46.875 | 4x | 0 | Finished | 5 | |
| 30 | Unknown | 10 | -20 | 47 | -19 Laps | 40.457 | 49.430 | 6x | 0 | Finished | 5 | |
| 31 | Unknown | 22 | -9 | 41 | -25 Laps | 40.746 | 42.462 | 4x | 0 | Finished | 5 | |
| 32 | Unknown | 6 | -26 | 41 | -25 Laps | 40.732 | 46.016 | 8x | 0 | DNF | 0 | |
| 33 | Unknown | 20 | -13 | 2 | -64 Laps | 41.471 | 44.808 | 2x | 0 | DNF | 0 |
SOF: 7,469Laps: 66Lead Changes: 23Cautions: 3Drivers: 33