I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 4
Autodromo Internazionale del Mugello - Grand Prix
Autodromo Internazionale del Mugello
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 6 | +5 | 30 | Leader | 1:28.229 | 1:30.380 | 4x | 13 | Finished | 51 | |
| 2 | Unknown | 1 | -1 | 30 | +4.137 | 1:27.929 | 1:30.518 | 7x | 15 | Finished | 44 | |
| 3 | Unknown | 5 | +2 | 30 | +4.358 | 1:28.361 | 1:30.525 | 5x | 0 | Finished | 35 | |
| 4 | Unknown | 2 | -2 | 30 | +6.946 | 1:27.901 | 1:30.612 | 8x | 0 | Finished | 32 | |
| 5 | Unknown | 11 | +6 | 30 | +7.117 | 1:27.717 | 1:30.617 | 6x | 1 | Finished | 31 | |
| 6 | Unknown | 3 | -3 | 30 | +10.733 | 1:27.910 | 1:30.738 | 9x | 0 | Finished | 28 | |
| 7 | Unknown | 7 | 0 | 30 | +11.642 | 1:27.930 | 1:30.768 | 4x | 1 | Finished | 27 | |
| 8 | Unknown | 4 | -4 | 30 | +12.119 | 1:28.204 | 1:30.784 | 15x | 0 | Finished | 24 | |
| 9 | Unknown | 10 | +1 | 30 | +12.434 | 1:28.310 | 1:30.794 | 3x | 0 | Finished | 22 | |
| 10 | Unknown | 8 | -2 | 30 | +13.600 | 1:28.937 | 1:30.833 | 7x | 0 | Finished | 20 | |
| 11 | Unknown | 25 | +14 | 30 | +14.479 | 1:28.607 | 1:30.862 | 1x | 0 | Finished | 19 | |
| 12 | Unknown | 12 | 0 | 30 | +14.587 | 1:27.678 | 1:30.866 | 4x | 0 | Finished | 18 | |
| 13 | Unknown | 21 | +8 | 30 | +15.853 | 1:28.122 | 1:30.908 | 9x | 0 | Finished | 17 | |
| 14 | Unknown | 16 | +2 | 30 | +16.436 | 1:28.294 | 1:30.928 | 5x | 0 | Finished | 16 | |
| 15 | Unknown | 13 | -2 | 30 | +23.434 | 1:28.600 | 1:31.161 | 6x | 0 | Finished | 15 | |
| 16 | Unknown | 22 | +6 | 30 | +24.610 | 1:28.268 | 1:31.200 | 8x | 0 | Finished | 14 | |
| 17 | Unknown | 30 | +13 | 30 | +24.859 | 1:28.977 | 1:31.208 | 5x | 0 | Finished | 13 | |
| 18 | Unknown | 24 | +6 | 30 | +25.686 | 1:28.984 | 1:31.236 | 6x | 0 | Finished | 12 | |
| 19 | Unknown | 19 | 0 | 30 | +25.879 | 1:29.312 | 1:31.242 | 14x | 0 | Finished | 11 | |
| 20 | Unknown | 31 | +11 | 30 | +30.533 | 1:29.095 | 1:31.397 | 3x | 0 | Finished | 10 | |
| 21 | Unknown | 27 | +6 | 30 | +32.875 | 1:28.396 | 1:31.475 | 4x | 0 | Finished | 9 | |
| 22 | Unknown | 18 | -4 | 30 | +37.716 | 1:29.393 | 1:31.637 | 16x | 0 | Finished | 8 | |
| 23 | Unknown | 29 | +6 | 30 | +38.294 | 1:28.641 | 1:31.656 | 12x | 0 | Finished | 7 | |
| 24 | Unknown | 26 | +2 | 30 | +39.322 | 1:28.853 | 1:31.690 | 8x | 0 | Finished | 6 | |
| 25 | Unknown | 33 | +8 | 30 | +39.357 | 1:28.364 | 1:31.691 | 3x | 0 | Finished | 5 | |
| 26 | Unknown | 32 | +6 | 30 | +41.583 | 1:28.804 | 1:31.765 | 9x | 0 | Finished | 5 | |
| 27 | Unknown | 23 | -4 | 30 | +43.416 | 1:28.635 | 1:31.827 | 15x | 0 | Finished | 5 | |
| 28 | Unknown | 14 | -14 | 30 | +54.746 | 1:28.159 | 1:32.205 | 7x | 0 | Finished | 5 | |
| 29 | Unknown | 15 | -14 | 30 | +1:24.504 | 1:28.461 | 1:33.196 | 16x | 0 | Finished | 5 | |
| 30 | Unknown | 9 | -21 | 26 | -4 Laps | 1:28.256 | 1:31.176 | 14x | 0 | DNF | 0 | |
| 31 | Unknown | 17 | -14 | 26 | -4 Laps | 1:28.462 | 1:31.183 | 9x | 0 | Finished | 5 | |
| 32 | Unknown | 20 | -12 | 5 | -25 Laps | 1:30.107 | 1:32.131 | 8x | 0 | Finished | 5 | |
| 33 | Unknown | 28 | -5 | 5 | -25 Laps | 1:30.232 | 1:32.431 | 5x | 0 | DNF | 0 |
SOF: 7,469Laps: 30Lead Changes: 6Drivers: 33