I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 5
Phoenix Raceway - Oval
Phoenix Raceway
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 2 | +1 | 135 | Leader | 19.311 | 22.951 | 2x | 59 | Finished | 51 | |
| 2 | Unknown | 5 | +3 | 135 | +1.373 | 19.468 | 22.961 | 0x | 0 | Finished | 40 | |
| 3 | Unknown | 1 | -2 | 135 | +3.342 | 19.364 | 22.976 | 0x | 74 | Finished | 39 | |
| 4 | Unknown | 3 | -1 | 135 | +4.071 | 19.411 | 22.981 | 0x | 0 | Finished | 32 | |
| 5 | Unknown | 7 | +2 | 135 | +5.076 | 19.465 | 22.989 | 0x | 0 | Finished | 30 | |
| 6 | Unknown | 4 | -2 | 135 | +5.189 | 19.403 | 22.990 | 0x | 0 | Finished | 28 | |
| 7 | Unknown | 8 | +1 | 135 | +6.690 | 19.519 | 23.001 | 4x | 0 | Finished | 26 | |
| 8 | Unknown | 6 | -2 | 135 | +6.712 | 19.487 | 23.001 | 4x | 0 | Finished | 24 | |
| 9 | Unknown | 18 | +9 | 135 | +8.532 | 19.649 | 23.014 | 4x | 0 | Finished | 22 | |
| 10 | Unknown | 11 | +1 | 135 | +9.020 | 19.594 | 23.018 | 0x | 0 | Finished | 20 | |
| 11 | Unknown | 21 | +10 | 135 | +9.848 | 19.598 | 23.024 | 0x | 0 | Finished | 19 | |
| 12 | Unknown | 16 | +4 | 135 | +10.262 | 19.644 | 23.027 | 0x | 0 | Finished | 18 | |
| 13 | Unknown | 9 | -4 | 135 | +14.134 | 19.551 | 23.056 | 4x | 0 | Finished | 17 | |
| 14 | Unknown | 24 | +10 | 135 | +14.616 | 19.633 | 23.059 | 8x | 0 | Finished | 16 | |
| 15 | Unknown | 17 | +2 | 135 | +15.397 | 19.729 | 23.065 | 2x | 0 | Finished | 15 | |
| 16 | Unknown | 19 | +3 | 135 | +15.661 | 19.642 | 23.067 | 2x | 0 | Finished | 14 | |
| 17 | Unknown | 26 | +9 | 135 | +16.371 | 19.664 | 23.072 | 0x | 0 | Finished | 13 | |
| 18 | Unknown | 27 | +9 | 135 | +17.864 | 19.724 | 23.083 | 0x | 0 | Finished | 12 | |
| 19 | Unknown | 28 | +9 | 135 | +18.109 | 19.698 | 23.085 | 0x | 0 | Finished | 11 | |
| 20 | Unknown | 31 | +11 | 135 | +18.576 | 19.783 | 23.089 | 8x | 0 | Finished | 10 | |
| 21 | Unknown | 30 | +9 | 135 | +19.452 | 19.776 | 23.095 | 0x | 0 | Finished | 9 | |
| 22 | Unknown | 13 | -9 | 135 | +19.594 | 19.709 | 23.096 | 2x | 0 | Finished | 8 | |
| 23 | Unknown | 20 | -3 | 135 | +20.100 | 19.748 | 23.100 | 8x | 0 | Finished | 7 | |
| 24 | Unknown | 14 | -10 | 134 | -1 Lap | 19.616 | 23.136 | 6x | 0 | Finished | 6 | |
| 25 | Unknown | 10 | -15 | 134 | -1 Lap | 19.721 | 23.159 | 2x | 0 | Finished | 5 | |
| 26 | Unknown | 22 | -4 | 134 | -1 Lap | 19.774 | 23.180 | 10x | 0 | Finished | 5 | |
| 27 | Unknown | 12 | -15 | 134 | -1 Lap | 19.601 | 23.224 | 6x | 0 | Finished | 5 | |
| 28 | Unknown | 29 | +1 | 133 | -2 Laps | 19.741 | 23.422 | 10x | 2 | Finished | 6 | |
| 29 | Unknown | 33 | +4 | 35 | -100 Laps | 19.659 | 29.195 | 8x | 0 | DNF | 0 | |
| 30 | Unknown | 15 | -15 | 21 | -114 Laps | 19.773 | 26.785 | 8x | 0 | Finished | 5 | |
| 31 | Unknown | 23 | -8 | 5 | -130 Laps | 19.740 | 21.749 | 8x | 0 | DNF | 0 | |
| 32 | Unknown | 32 | 0 | 5 | -130 Laps | 19.886 | 21.856 | 4x | 0 | DNF | 0 | |
| 33 | Unknown | 25 | -8 | 2 | -133 Laps | — | 1:15.021 | 2x | 0 | DNF | 0 |
SOF: 7,469Laps: 135Lead Changes: 4Cautions: 3Drivers: 33