I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 6
Nashville Superspeedway - N/A
Nashville Superspeedway
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 9 | +8 | 110 | Leader | 23.939 | 33.950 | 0x | 27 | Finished | 51 | |
| 2 | Unknown | 1 | -1 | 110 | +0.035 | 23.748 | 33.951 | 0x | 9 | Finished | 42 | |
| 3 | Unknown | 5 | +2 | 110 | +0.108 | 23.556 | 33.951 | 0x | 0 | Finished | 35 | |
| 4 | Unknown | 11 | +7 | 110 | +0.203 | 23.406 | 33.952 | 4x | 4 | Finished | 33 | |
| 5 | Unknown | 10 | +5 | 110 | +0.221 | 23.487 | 33.952 | 0x | 0 | Finished | 30 | |
| 6 | Unknown | 4 | -2 | 110 | +0.286 | 23.340 | 33.953 | 4x | 0 | Finished | 28 | |
| 7 | Unknown | 21 | +14 | 110 | +0.286 | 23.404 | 33.953 | 2x | 0 | Finished | 26 | |
| 8 | Unknown | 2 | -6 | 110 | +0.353 | 23.375 | 33.954 | 4x | 0 | Finished | 24 | |
| 9 | Unknown | 8 | -1 | 110 | +0.361 | 23.459 | 33.954 | 4x | 0 | Finished | 22 | |
| 10 | Unknown | 16 | +6 | 110 | +0.512 | 23.460 | 33.955 | 6x | 0 | Finished | 20 | |
| 11 | Unknown | 20 | +9 | 110 | +0.519 | 23.426 | 33.955 | 6x | 0 | Finished | 19 | |
| 12 | Unknown | 18 | +6 | 110 | +0.538 | 23.435 | 33.955 | 5x | 0 | Finished | 18 | |
| 13 | Unknown | 27 | +14 | 110 | +2.135 | 23.524 | 33.970 | 4x | 0 | Finished | 17 | |
| 14 | Unknown | 24 | +10 | 110 | +2.260 | 23.632 | 33.971 | 4x | 0 | Finished | 16 | |
| 15 | Unknown | 28 | +13 | 110 | +2.754 | 23.628 | 33.975 | 1x | 0 | Finished | 15 | |
| 16 | Unknown | 25 | +9 | 110 | +3.975 | 23.443 | 33.986 | 12x | 0 | Finished | 14 | |
| 17 | Unknown | 23 | +6 | 110 | +23.699 | 23.802 | 34.166 | 4x | 0 | Finished | 13 | |
| 18 | Unknown | 7 | -11 | 108 | -2 Laps | 23.940 | 34.663 | 4x | 0 | Finished | 12 | |
| 19 | Unknown | 29 | +10 | 108 | -2 Laps | 23.729 | 34.666 | 4x | 0 | Finished | 11 | |
| 20 | Unknown | 12 | -8 | 102 | -8 Laps | 23.846 | 36.714 | 4x | 1 | Finished | 11 | |
| 21 | Unknown | 22 | +1 | 98 | -12 Laps | 23.772 | 35.224 | 4x | 20 | Finished | 10 | |
| 22 | Unknown | 17 | -5 | 97 | -13 Laps | 23.543 | 33.428 | 8x | 0 | DNF | 0 | |
| 23 | Unknown | 14 | -9 | 97 | -13 Laps | 23.832 | 38.603 | 4x | 0 | Finished | 7 | |
| 24 | Unknown | 15 | -9 | 82 | -28 Laps | 23.987 | 31.642 | 4x | 0 | Finished | 6 | |
| 25 | Unknown | 32 | +7 | 81 | -29 Laps | 23.712 | 34.043 | 4x | 0 | Finished | 5 | |
| 26 | Unknown | 3 | -23 | 78 | -32 Laps | 23.662 | 31.921 | 4x | 49 | Finished | 8 | |
| 27 | Unknown | 13 | -14 | 77 | -33 Laps | 23.794 | 29.258 | 8x | 0 | DNF | 0 | |
| 28 | Unknown | 26 | -2 | 73 | -37 Laps | 23.611 | 29.591 | 4x | 0 | Finished | 5 | |
| 29 | Unknown | 30 | +1 | 71 | -39 Laps | 23.739 | 30.617 | 2x | 0 | DNF | 0 | |
| 30 | Unknown | 6 | -24 | 61 | -49 Laps | 23.905 | 27.848 | 8x | 0 | DNF | 0 | |
| 31 | Unknown | 19 | -12 | 5 | -105 Laps | 24.195 | 1:03.726 | 4x | 0 | DNF | 0 | |
| 32 | Unknown | 31 | -1 | 4 | -106 Laps | 24.172 | 26.063 | 4x | 0 | DNF | 0 |
SOF: 7,427Laps: 110Lead Changes: 9Cautions: 6Drivers: 32