I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 7
Mid-Ohio Sports Car Course - Full Course
Mid-Ohio Sports Car Course
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 2 | +1 | 40 | Leader | 1:07.117 | 1:08.938 | 0x | 27 | Finished | 53 | |
| 2 | Unknown | 3 | +1 | 40 | +2.720 | 1:07.251 | 1:09.006 | 1x | 0 | Finished | 40 | |
| 3 | Unknown | 4 | +1 | 40 | +3.184 | 1:07.276 | 1:09.018 | 1x | 0 | Finished | 35 | |
| 4 | Unknown | 1 | -3 | 40 | +4.930 | 1:07.216 | 1:09.061 | 1x | 13 | Finished | 34 | |
| 5 | Unknown | 6 | +1 | 40 | +7.811 | 1:07.397 | 1:09.133 | 0x | 0 | Finished | 30 | |
| 6 | Unknown | 8 | +2 | 40 | +12.297 | 1:07.767 | 1:09.245 | 0x | 0 | Finished | 28 | |
| 7 | Unknown | 10 | +3 | 40 | +14.123 | 1:07.623 | 1:09.291 | 1x | 0 | Finished | 26 | |
| 8 | Unknown | 11 | +3 | 40 | +16.099 | 1:07.859 | 1:09.340 | 6x | 0 | Finished | 24 | |
| 9 | Unknown | 14 | +5 | 40 | +17.760 | 1:07.881 | 1:09.382 | 0x | 0 | Finished | 22 | |
| 10 | Unknown | 13 | +3 | 40 | +18.576 | 1:08.268 | 1:09.402 | 7x | 0 | Finished | 20 | |
| 11 | Unknown | 12 | +1 | 40 | +20.384 | 1:08.196 | 1:09.447 | 1x | 0 | Finished | 19 | |
| 12 | Unknown | 21 | +9 | 40 | +23.545 | 1:07.392 | 1:09.526 | 2x | 0 | Finished | 18 | |
| 13 | Unknown | 22 | +9 | 40 | +23.874 | 1:07.537 | 1:09.534 | 3x | 0 | Finished | 17 | |
| 14 | Unknown | 17 | +3 | 40 | +27.351 | 1:08.119 | 1:09.622 | 0x | 0 | Finished | 16 | |
| 15 | Unknown | 20 | +5 | 40 | +29.495 | 1:07.373 | 1:09.675 | 5x | 0 | Finished | 15 | |
| 16 | Unknown | 32 | +16 | 40 | +35.602 | 1:07.694 | 1:09.827 | 0x | 0 | Finished | 14 | |
| 17 | Unknown | 24 | +7 | 40 | +41.847 | 1:07.719 | 1:09.984 | 5x | 0 | Finished | 13 | |
| 18 | Unknown | 27 | +9 | 40 | +42.133 | 1:07.863 | 1:09.991 | 0x | 0 | Finished | 12 | |
| 19 | Unknown | 16 | -3 | 40 | +49.167 | 1:08.283 | 1:10.167 | 6x | 0 | Finished | 11 | |
| 20 | Unknown | 30 | +10 | 40 | +51.585 | 1:07.824 | 1:10.227 | 5x | 0 | Finished | 10 | |
| 21 | Unknown | 33 | +12 | 40 | +54.393 | 1:08.131 | 1:10.297 | 0x | 0 | Finished | 9 | |
| 22 | Unknown | 29 | +7 | 40 | +1:03.295 | 1:08.278 | 1:10.520 | 4x | 0 | Finished | 8 | |
| 23 | Unknown | 18 | -5 | 39 | -1 Lap | 1:07.322 | 1:10.736 | 8x | 0 | Finished | 7 | |
| 24 | Unknown | 25 | +1 | 39 | -1 Lap | 1:08.273 | 1:11.211 | 4x | 0 | Finished | 6 | |
| 25 | Unknown | 15 | -10 | 28 | -12 Laps | 1:08.264 | 1:25.506 | 5x | 0 | DNF | 0 | |
| 26 | Unknown | 7 | -19 | 27 | -13 Laps | 1:08.122 | 1:09.690 | 3x | 0 | DNF | 0 | |
| 27 | Unknown | 19 | -8 | 8 | -32 Laps | 1:12.758 | 3:06.884 | 12x | 0 | Finished | 5 | |
| 28 | Unknown | 23 | -5 | 6 | -34 Laps | — | 3:34.763 | 9x | 0 | DNF | 0 | |
| 29 | Unknown | 28 | -1 | 3 | -37 Laps | — | 3:06.956 | 5x | 0 | DNF | 0 | |
| 30 | Unknown | 9 | -21 | 1 | -39 Laps | — | 2:27.792 | 5x | 0 | DNF | 0 | |
| 31 | Unknown | 5 | -26 | 1 | -39 Laps | — | 2:34.479 | 4x | 0 | Finished | 5 | |
| 32 | Unknown | 26 | -6 | 0 | -40 Laps | — | — | 4x | 0 | DNF | 0 | |
| 33 | Unknown | 31 | -2 | 0 | -40 Laps | — | — | 4x | 0 | DNF | 0 |
SOF: 7,469Laps: 40Lead Changes: 1Drivers: 33