I
INDYCAR Thrustmaster iRacing Pro Series
iRacing•Continental Championship
2025-26 Season · Round 8
WeatherTech Raceway at Laguna Seca - Full Course
WeatherTech Raceway at Laguna Seca
| Pos | Driver | Team | Grid | +/- | Laps | Interval | Best Lap | Avg Lap | Inc | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 5 | +4 | 40 | Leader | 1:07.328 | 1:08.933 | 4x | 22 | Finished | 53 | |
| 2 | Unknown | 1 | -1 | 40 | +9.710 | 1:07.504 | 1:09.176 | 2x | 17 | Finished | 42 | |
| 3 | Unknown | 3 | 0 | 40 | +10.526 | 1:07.562 | 1:09.196 | 7x | 1 | Finished | 36 | |
| 4 | Unknown | 9 | +5 | 40 | +11.240 | 1:07.128 | 1:09.214 | 14x | 0 | Finished | 32 | |
| 5 | Unknown | 2 | -3 | 40 | +12.783 | 1:07.660 | 1:09.253 | 3x | 0 | Finished | 30 | |
| 6 | Unknown | 4 | -2 | 40 | +13.278 | 1:07.665 | 1:09.265 | 5x | 0 | Finished | 28 | |
| 7 | Unknown | 10 | +3 | 40 | +15.844 | 1:07.443 | 1:09.329 | 2x | 0 | Finished | 26 | |
| 8 | Unknown | 6 | -2 | 40 | +17.191 | 1:07.349 | 1:09.363 | 9x | 0 | Finished | 24 | |
| 9 | Unknown | 17 | +8 | 40 | +18.489 | 1:07.360 | 1:09.395 | 9x | 0 | Finished | 22 | |
| 10 | Unknown | 7 | -3 | 40 | +18.841 | 1:07.913 | 1:09.404 | 4x | 0 | Finished | 20 | |
| 11 | Unknown | 13 | +2 | 40 | +22.044 | 1:07.789 | 1:09.484 | 14x | 0 | Finished | 19 | |
| 12 | Unknown | 21 | +9 | 40 | +23.268 | 1:07.477 | 1:09.514 | 6x | 0 | Finished | 18 | |
| 13 | Unknown | 8 | -5 | 40 | +28.034 | 1:08.085 | 1:09.634 | 8x | 0 | Finished | 17 | |
| 14 | Unknown | 29 | +15 | 40 | +28.820 | 1:07.431 | 1:09.653 | 16x | 0 | Finished | 16 | |
| 15 | Unknown | 16 | +1 | 40 | +29.260 | 1:08.072 | 1:09.664 | 12x | 0 | Finished | 15 | |
| 16 | Unknown | 23 | +7 | 40 | +36.212 | 1:08.155 | 1:09.838 | 14x | 0 | Finished | 14 | |
| 17 | Unknown | 22 | +5 | 40 | +37.237 | 1:07.188 | 1:09.863 | 16x | 0 | Finished | 13 | |
| 18 | Unknown | 24 | +6 | 40 | +45.098 | 1:07.571 | 1:10.060 | 3x | 0 | Finished | 12 | |
| 19 | Unknown | 11 | -8 | 40 | +47.582 | 1:07.281 | 1:10.122 | 7x | 0 | Finished | 11 | |
| 20 | Unknown | 28 | +8 | 40 | +49.131 | 1:07.398 | 1:10.161 | 11x | 0 | Finished | 10 | |
| 21 | Unknown | 26 | +5 | 40 | +57.520 | 1:07.820 | 1:10.370 | 14x | 0 | Finished | 9 | |
| 22 | Unknown | 27 | +5 | 40 | +1:00.945 | 1:08.022 | 1:10.456 | 7x | 0 | Finished | 8 | |
| 23 | Unknown | 30 | +7 | 39 | -1 Lap | 1:06.874 | 1:10.810 | 4x | 0 | Finished | 7 | |
| 24 | Unknown | 31 | +7 | 39 | -1 Lap | 1:08.147 | 1:11.078 | 5x | 0 | Finished | 6 | |
| 25 | Unknown | 32 | +7 | 39 | -1 Lap | 1:07.428 | 1:11.374 | 15x | 0 | Finished | 5 | |
| 26 | Unknown | 18 | -8 | 38 | -2 Laps | 1:06.732 | 1:12.610 | 9x | 0 | Finished | 5 | |
| 27 | Unknown | 14 | -13 | 28 | -12 Laps | 1:08.208 | 1:13.520 | 21x | 0 | Finished | 5 | |
| 28 | Unknown | 25 | -3 | 24 | -16 Laps | 1:08.974 | 1:12.401 | 13x | 0 | Finished | 5 | |
| 29 | Unknown | 20 | -9 | 12 | -28 Laps | 1:08.649 | 3:27.996 | 5x | 0 | Finished | 5 | |
| 30 | Unknown | 12 | -18 | 10 | -30 Laps | 1:08.341 | 1:17.526 | 17x | 0 | DNF | 0 | |
| 31 | Unknown | 15 | -16 | 1 | -39 Laps | — | 1:17.118 | 6x | 0 | DNF | 0 | |
| 32 | Unknown | 19 | -13 | 0 | -40 Laps | — | — | 4x | 0 | DNF | 0 |
SOF: 7,455Laps: 40Lead Changes: 2Drivers: 32