P
Porsche Esports Carrera Cup Great Britain
iRacing•Major Series
Format & Rules
Season 2 · Scoring system, bonuses, and regulations
Season Settings
Drop Worst
None
Min Rounds
6
DNF Points
Yes
Points System
Feature
| Position | Points |
|---|---|
| P1 | 25 |
| P2 | 20 |
| P3 | 17 |
| P4 | 14 |
| P5 | 12 |
| P6 | 10 |
| P7 | 9 |
| P8 | 8 |
| P9 | 7 |
| P10 | 6 |
| P11 | 5 |
| P12 | 4 |
| P13 | 3 |
| P14 | 2 |
| P15 | 1 |
Fastest Lap: +1
Heat
| Position | Points |
|---|---|
| P1 | 25 |
| P2 | 20 |
| P3 | 17 |
| P4 | 14 |
| P5 | 12 |
| P6 | 10 |
| P7 | 9 |
| P8 | 8 |
| P9 | 7 |
| P10 | 6 |
| P11 | 5 |
| P12 | 4 |
| P13 | 3 |
| P14 | 2 |
| P15 | 1 |
Pole Position: +1Fastest Lap: +1
Qualifying
| Position | Points |
|---|---|
| P1 | 0 |